MachineryOffers

K25X31X21 Flat Cage Needle Roller Bearing And Cage Assemblies

Product details
Seals Type:Open;Material:Chrome Steel;
Brand Name:SUMA;Weight:26.2 g;
Service:OEM Service;Number of Row:Single Row;
Precision Rating:P0 P6 P5 P4 P2;Place of Origin:Jiangsu China;
Model Number:K25X31X21;Package:Single Box;
Feature:High Speed Low Noise;Bore Size:17 - 25 mm;
Packaging Detail:singer package or as your requirements;Port:Shanghai;Ningbo;
Payment Terms:T/T,Western Union,PayPal;Product name:K25X31X21 Flat Cage Needle Roller Bearing And Cage Assemblies;
Outer dia.:31 mm;Type:Needle;
Applicable Industries:Building Material Shops,Machinery Repair Shops,Food & Beverage Factory,Energy & Mining;Delivery time:7-10 days;
Cage:Steel Cage;Supply Ability:10000 Piece/Pieces per Month;
Inner dia.:25 mm;

K25X31X21 Flat Cage Needle Roller Bearing And Cage Assemblies 

Product Description

 Data Sheet

Item K
Seals type open
Cage Steel cage
Size K25X31X21
Weight 26.2 g
Package singer box or as your requirements
Delivery time 7- 10 days
Port Shanghai;Ningbo

 

Different Sizes For Your Reference

+
Shaft  Bearing Designation Mass  BoundaryDimensions BasicLoadRating Limiting Speed
Diameter          
      Approx Fw D C     Oil
  CurrentCode OriginalCode   Dynamic Static
mm     g mm N rpm
17 K17X21X10 29241/17 5.6 17 21 10 7900 10100 21000
K17X21X13 39241/17 7.5 17 21 13 10000 14100 21000
K17X21X17 59241/17 9.5 17 21 17 12000 17400 21000
K17X23X14 29243/17 11.5 17 23 14 11000 15000 21000
18 K18X22X10 29241/18 6.1 18 22 10 8200 9900 20000
K18X22X13 39241/18 7.7 18 22 13 9000 12100 20000
K18X22X17 59241/18 10.8 18 22 17 11900 17600 20000
K18X24X12 19243/18 11.6 18 24 12 11200 12900 20000
K18X24X13   12.6 18 24 13 12900 14900 20000
K18X24X13.5   13 18 24 13.5 12900 14900 20000
K18X24X20 49243/18 19 18 24 20 20000 26500 20000
K18X25X14   14.9 18 25 14 16500 18800 20000
K18X25X22   24.3 18 25 22 22900 28400 20000
K18X26X14   19 18 26 14 18000 20000 18000
K18X28X16 19244/18 24 18 28 16 19000 18400 19000
19 K19X23X13   8.2 19 23 13 9300 13000 20000
K19X23X17   11.1 19 23 17 12000 18600 20000
20 K20X24X10 29241/20 6.5 20 24 10 8700 12100 19000
K20X24X12   8 20 24 12 9600 13800 19000
K20X24X13 39241/20 8.9 20 24 13 9600 13800 19000
K20X24X17 59241/20 11.2 20 24 17 12400 20000 19000
K20X26X12 19243/20 13.2 20 26 12 13100 15700 19000
K20X26X16 K9249/20 17.5 20 26 16 18000 25000 18500
K20X26X17 39243/20 18.2 20 26 17 18700 25500 19000
K20X26X20 49243/20 22 20 26 20 20600 28500 19000
K20X28X20 19245/20 26.8 20 28 20 23400 28000 18000
K20X28X25 29245/20 36.2 20 28 25 30000 28500 18000
K20X30X30 39245/20 56 20 30 30 35000 41000 18000
21 K21X25X13   9 21 25 13 9600 14500 19000
K21X25X17   12 21 25 17 12800 21000 19000
22 K22X26X10 29241/22 7.1 22 26 10 8700 12900 18000
K22X26X13 39241/22 9.4 22 26 13 10000 15400 18000
K22X26X17 59241/22 12.1 22 26 17 13100 22100 18000
K22X27X13 29242/22 10.8 22 27 13 14000 23000 18000
K22X28X17 39243/22 19.7 22 28 17 19000 26500 18000
K22X28X23 59243/22 26 22 28 23 20000 27000 19000
K22X29X16 19244/22 22.2 22 29 16 19500 25000 17000
K22X30X15TN   14.4 22 30 15 19600 22900 17000
K22X30X20 19245/22 28 22 30 20 21000 23500 18900
K22X32X24   43.4 22 32 24 33500 39500 16000
23 K23X35X16TN   30 23 35 16 24000 23400 15000
24 K24X28X10   8.1 24 28 10 9400 14300 17000
K24X28X13   10.1 24 28 13 10500 17000 17000
K24X28X17 9243/24 13.2 24 28 17 14000 24500 17000
K24X29X13   13.5 24 29 13 13100 19100 16000
K24X30X17   21.5 24 30 17 19000 27000 16000
K24X30X31   39.1 24 30 31 27000 43000 16000
25 K25X29X10 29241/25 8.3 25 29 10 9700 14900 16000
K25X29X13 39241/25 10.4 25 29 13 10800 17900 16000
K25X29X17 59241/25 13.7 25 29 17 14500 25500 16000
K25X30X13 29242/25 12.9 25 30 13 14100 21300 16000
K25X30X20 59242/25 20.5 25 30 20 21100 28000 16000
K25X30X25   21 25 30 25 21700 40400 15000
K25X30X26 52.436 21.6 25 30 26 20100 26500 15000
K25X31X17 39243/25 21.8 25 31 17 19000 28000 16000
K25X31X21 39243/25 26.2 25 31 21 24100 37500 16000
K25X32X16 19244/25 24.5 25 32 16 20500 27500 15000
K25X33X20 19245/25 32 25 33 20 28000 37500 15000
K25X33X24 29245/25 38.7 25 33 24 33900 46500 15000
K25X34X18   32 25 34 18 48000 67000 15000
K25X35X30 39245/25 65.5 25 35 30 46500 61500 14000
K25X30X26 ZW   27 25 30 26 21000 35000 14000

 

Company Information

Changzhou Suma Precision Machinery Co., Ltd(Changzhou Tianniu Clutch Factory)is a manufacturer specialized in Producing Various cam clutch, one way bearing, one way clutch, backstop clutch, overrunning clutch and other bearings with high technology. 

We are following "Best Quality, Best Price, Fast Delivery, Best Serves" to make all of our old and new customers satisfied. 

Our Advantages
1. Advanced producing equipment.
2. Strict requirement for the raw material
3. Complete&perfect process flow
4. Good quality of each batch of the product
5. Different grades of price for different quality

Our Services

Pre-sale service:

We will delivery the goods in 10 days after your order is confirmed.

After sale service:

Our factory provide technical assistance to support every doubt during usage and maintenance. 

Production&Text

Packing&Shipping

FAQ

Q: Why do we choose your company?

A: We always insist quality first. We have our bearing factory, therefore we have advantage in quality control and price of one way clutch bearing.

 

Q:What is the delivery time?

A: Most of the bearing we have stock. For small quantity, we will arrange delivery within 15 days.

 

Q: What is your payment term?

A: Our payment term include L/C, T/T, Western Union, Paypal etc.

 

Q: Can you send bearing samples first?

A: Yes, we can send bearing samples of one way clutch bearing to check quality first.

If you have any needs,pls contact me at any time!

VIEW MORE