| Frequency: | AC50Hz; | Size: | 35*35mm; |
| Model Number: | VU-34; | Supply Voltage: | *; |
| Accuracy Class: | 2.5%; | Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram; |
| Brand Name: | Huapu; | Packaging Detail: | Standard export packing, 200 pcs each carton; |
| Shell color: | white; | Display Type: | Analog Only; |
| working temperature: | -10~55°C; | Operating Temperature: | -10~55°C; |
| Dimensions: | 35*35mm; | Certificate: | CE PSE RoHS SGS; |
| Direct Current: | DC 0~1mA; | Measuring Range: | DC 0~1mA; |
| Accuracy: | 2.5; | Place of Origin: | Zhejiang China; |
| Pointer Color: | white; | Movement structure: | Moving Coil; |
| Product name: | VU-34 meter; |


Shape and dimensions unit: mm

Summarization
Product name | VU-34 meter |
| Input | DC 1 mA ±10% |
| Internal Resistance | 600Ω±10% |
| Accuracy | 2.5 |
| The scale display | can be customized |
| Shape size | 35*35mm |
| Back Shell color | White |
| Certification | CE PSE RoHS SGS |
| Inner structure | Moving Coil |
| Working temperature | -10~55°C |
Basic Specification
| Resistance (Ω) ±10% | 1000 | 650 | 450 | 165 | 110 | 11 |
| Sensitivity (uA) ±10% | 250 | 500 | 1000 | 2500 | 5000 | |
| DC Voltmeter | 40~1000mV 1~1000V | Direct connection | ||||
| DC Ammeter | 1~1000mA | Direct connection | ||||
| AC voltmeter | 1~500V | Direct connection | ||||









