| Packaging details: | Packaging of instrument cluster; plastic bag, carton and export carton Delivery details: Within 15 days after receiving advance payment | payment terms: | L/C, Western Union, D/P, D/A, T/T, MoneyGram |
| port: | Ningbo, Shanghai | Operating temperature: | -10℃~+55℃ |
| Measuring range: | Voltage current frequency | exhibit: | lead |
| frequency: | 45~65 Hz | Function: | RS485, switch input, output, analog output |
| Supply capacity: | 10,000 pieces per week, we deliver instrument clusters within 30 days | Measuring range: | voltage, current, frequency |
| communicate: | RS485 communication, Modbus-RTUpro | Display type: | Numbers only |
| brand: | Jehol | color: | white/black |
| Certificate: | CE, IS09001 | level of accuracy: | 0.5 |
| model: | RH-UIF23 | aspect: | 96*96mm |
| energy consumption: | <4VA/phase | voltage: | AC and DC 80~270V, AC380V, AC100V |
| scope: | AC 5A 0-500V 50HZ | product name: | Single-phase AC digital V&A&HZ combination table |
| Place of origin: | Zhejiang, China |










| Model | RH-UIF33 |
| Measuring range | Current, voltage, frequency |
| Measure voltage | AC 0-500V |
| Measure current | AC 0~5A (CT can be added) |
| Measurement frequency | 45~65 Hz |
|
Frame size |
96*96mm |
| hole size | 92*92mm |
| Function | RS485, switch input, output, analog output |
| power supply | AC and DC 80~270V, AC380V, AC100V |
| size | quantity | gross weight | volume |
| 96*96 | 45 pieces | 14.5kg | 53*37*32cm |
| 72*72 | 60 | 15kg | 53*37*32cm |



