| Rated Input Power Capacity(KVA): | 6.6;7.5; | Usage: | tig weld; |
| AC Input Voltage(V): | AC 220V(110V Support); | Brand Name: | OEN; |
| Output Polarity: | DC TIG; | Welding Current/Voltage Range: | 20-200;250; |
| Efficiency(%): | 85%; | Certification: | CE,ROHS; |
| Rated Duty Cycle(%): | 60%; | Pulse Frequency: | 50/60HZ; |
| Single gross weight: | 9 KG; | Package Preview: | https://sc02.alicdn.com/kf/ULB8kFGlsHPJXKJkSafS761qUXXaH.png_640x640.png; |
| Single package size: | 44.5X25.5X31.5 cm; | Material / Metal Processed: | Carbon Steel,Stainless Steel; |
| Applicable Industries: | Hotels,Garment Shops,Building Material Shops,Machinery Repair Shops,Manufacturing Plant,Food & Beverage Factory,Farms,Restaurant,Home Use,Retail,Food Shop,Printing Shops,Construction works ,Energy & Mining,Food & Beverage Shops,Advertising Company; | Voltage: | AC 220V(110V Support); |
| Protection class of case: | IP21; | Rated Duty Cycle: | 60%; |
| Output current range(A): | 20-200;250; | Rated Input Voltage: | AC 220V(110V Support); |
| Place of Origin: | China; | Dimensions: | 385*165*250MM; |
| Class of Insulation: | F; | Arc Current: | 20-200;250; |
| Power(W): | 6600W;7500W; | Warranty: | 1 year; |
| Max. Load Power Capacity: | 6600W;7500W; | Selling Units: | Single item; |
| Non-load Voltage(V): | 68; | After-sales Service Provided: | Online support,Free spare parts,Field installation, commissioning and training,Field maintenance and repair service,Video technical support; |
| Pilot Arc Current: | 20-200;250; | Rated Output Current (TIG): | 20-200;250; |
| Motor Type: | DC MOTOR; | Condition: | New; |
| Input Frequency(Hz): | 50/60; | Rated Output Voltage (TIG): | AC 220V(110V Support); |
| Package Type: | honeycomb box; | Rated Duty Cycle @40°C (TIG): | 60%; |
| Type: | IGBT 1 PCB; |




| Model | TIG/MMA-200A | TIG/MMA-250A |
| Type | IGBT 1 PCB | IGBT 1 PCB |
| Real Amp(A) | 160 | 180 |
| AC Input Voltage(V) | AC 220V(110V Support) | AC 220V(110V Support) |
| Rated Input Power Capacity(KVA) | 6.6 | 7.5 |
| Input Frequency(Hz) | 50/60 | 50/60 |
| Non-load Voltage(V) | 68 | 68 |
| Output current range(A) | 20-200 | 20-250 |
| Rated Duty Cycle(%) | 60% | 60% |
| Efficiency(%) | 85% | 85% |
| Class of Insulation | F | F |
| Protection class of case | IP21 | IP21 |
| Electrode diameter(mm) | 1.6-4.0 | 1.6-4.0 |
| Welding thickness(mm) | 2-8 | 3-10 |
| Quick joint Size(mm) | 35-50 | 35-50 |
| N.W./G.W.(kg) | 5.2/9 | 5.3/9.1 |
| Machine Size(LxWxH mm) | 385*165*250 | 475*200*315 |
| Package Dimension(LxWxH mm) | 445*255*315 | 445*255*315 |
| Package | honeycomb box | honeycomb box |
| Accessories | 1.8m 16mm 300A holder 1.2m 16mm 300A clamp wp-17 4m torch mask, brush, manual | 1.8m 16mm 300A holder 1.2m 16mm 300A clamp wp-17 4m torch mask, brush, manual |





