| Packaging Details: | Wrapped with stretch film and packed in export standard wooden boxes, moisture-proof and able to withstand long-term sea transportation | Weight (kg): | 1000 |
| use: | liquid | Water consumption: | 50kg(recycling) |
| Single dose: | 0.5-5 ml | Output: | 4500 - 5000 pieces/hour |
| Exhibition Hall Location: | United States, Colombia | Brand Name: | Low temperature powder metallurgy process |
| Warranty: | 5 years | Voltage: | 220 volts |
| Air consumption: | 1.5 cubic meters | Dimensions: | 3587*1388*1828mm |
| Health Condition: | New | Core component warranty: | 5 years |
| Applicable industries: | Manufacturing plants, machinery repair shops, food and beverage factories, farms, food stores, food and beverage stores | Payment Terms: | L/C, Western Union, D/P, D/A, T/T, MoneyGram, Suppository |
| Mixing tank capacity: | 30 L | Dose tolerance: | <±2% |
| Core components: | PLC, motor | Marketing Type: | New Products for 2020 |
| application: | Suppositories | Mechanical test report: | if |
| Packaging film: | Polyvinyl chloride\polyethylene | Key selling points: | High productivity |
| Air Pressure: | ≥0.7Mpa | Supply Ability: | 25 sets per month |
| Origin: | Zhejiang, China | Video factory inspection: | if |






Model | Super Lab-1 | Super Lab-3 | SupLab-7 | SupLab-10 |
Output | 1000-1500 pieces/hour | 4500-5000 pieces/hour | 10000 pieces/hour | 15000 pieces/hour |
Single dose | 0.5-5 g | 0.5-5 g | 0.5-5 g | 0.5-5 g |
Allowable dose | <±2% | <±2% | <±2% | <±2% |
Packaging film | Polyvinyl chloride\polyethylene | Polyvinyl chloride\polyethylene | Polyvinyl chloride\polyethylene | Polyvinyl chloride\polyethylene |
Mixing tank capacity | 20 L | 30 L | 70 liters | 70 liters |
Air pressure | ≥0.6Mpa | ≥0.7Mpa | ≥0.7Mpa | ≥0.7Mpa |
Air consumption | 1.2 m³ | 1.5 m | 1.5 m | 1.5 m |
Water consumption | 50kg(recycling) | 50kg(recycling) | 50kg (recycling) | 50kg (recycling) |
Operating voltage | Three-phase 380V | Three-phase 380V | Three-phase 380V | Three-phase 380V |
Total Power | 4 kW | 5 kW | 7.5 kW | 9.5 kW |
Machine weight | 500 kg | 1000 kg | 2000 kg | 2500 kg |
Dimensions | 2300*1200*1800mm | 3587*1388*1828mm | 5302*2120*1809mm | 5965*2120*2,150mm |





