| Single dose: | 0.5-5ml | Marketing Type: | New Products 2020 |
| air pressure: | ≥0.7Mpa | Showroom location: | United States, Colombia |
| brand: | LTPM | Supply capacity: | 25 sets per month |
| Core component warranty: | 5 years | payment terms: | L/C, Western Union, D/P, D/A, T/T, MoneyGram, Suppositories |
| Weight (kg): | 1000 | Gas consumption: | 1.5 cubic meters |
| output: | 4500 - 5000 pieces/hour | Applicable industries: | Manufacturing plants, machinery repair shops, food and beverage plants, farms, food stores, food and beverage stores, pharmaceutical industry |
| Health status: | new | Voltage: | 220 volts |
| port: | Ningbo or Shanghai port | usage: | liquid |
| Water Consumption: | 50kg (recycled) | application: | suppositories |
| Origin: | Zhejiang, China | Video shipment inspection: | if |
| Mixing tank capacity: | 30L | Mechanical test report: | if |
| Core components: | PLC, motor | Packaging Details: | Packed with stretch film into export standard wooden box, moisture-proof and can withstand long-term sea transportation |
| Dose tolerance: | <±2% | wrap: | PVC\PE |
| Warranty: | 5 years | Main selling points: | high productivity |
| Dimensions: | 3587*1388*1828mm |







Model | SupLab-1 | SupLab-3 | SupLab-7 | SupLab-10 |
output | 1000-1500pcs/hour | 4500-5000pcs/hour | 10000pcs/hour | 15000pcs/hour |
single dose | 0.5-5 grams | 0.5-5 grams | 0.5-5 grams | 0.5-5 grams |
allowable dose | <±2% | <±2% | <±2% | <±2% |
wrap | PVC\PE | PVC\PE | PVC\PE | PVC\PE |
Stirring tank capacity | 20L | 30L | 70L | 70L |
air pressure | ≥0.6Mpa | ≥0.7Mpa | ≥0.7Mpa | ≥0.7Mpa |
Air consumption | 1.2 cubic meters | 1.5 cubic meters | 1.5 cubic meters | 1.5 cubic meters |
Water Consumption | 50kg (recycled) | 50kg (recycled) | 50kg (recycled) | 50kg (recycled) |
Operating Voltage | Three-phase 380V | Three-phase 380V | Three-phase 380V | Three-phase 380V |
total power | 4KW | 5KW | 7.5KW | 9.5KW |
machine weight | 500KG | 1000KG | 2000KG | 2500KG |
Dimensions | 2300*1200*1800mm | 3587*1388*1828mm | 5302*2120*1809mm | 5965*2120*2,150mm |





