| CE: | YES; | Brand Name: | fangsheng; |
| Warranty: | 1 year; | Warranty of core components: | 1 Year; |
| ISO9001: | YES; | Delivery time: | 2-3months; |
| Local Service Location: | None; | Material Processed: | Film,bags; |
| Certification: | CE ISO9001; | Application: | film recycling line; |
| Plastic Type: | PE,PP,PP/PE; | Max.Production Capacity (kg/h): | 1000; |
| Condition: | New; | Dimension(L*W*H): | 20000/3600/2800 MM; |
| Marketing Type: | New Product 2020; | Production Capacity (kg/h): | 300 - 6000; |
| After-sales Service Provided: | Engineers available to service machinery overseas; | Blades For Crusher: | SKD-II; |
| Applicable Industries: | Manufacturing Plant,Energy & Mining,plastic recycle; | Showroom Location: | None; |
| Equipment List: | Dewatering Machine,Horizontal dehydrator; | Package Preview: | ; |
| Payment Terms: | L/C,Western Union,T/T; | Place of Origin: | Jiangsu China; |
| Core Components: | PLC,Engine,Bearing,Motor,Gear,Pump; | Weight (T): | 50; |
| Control: | PLC; | Power (kW): | 120-300kw; |
| Machine Type: | PP PE Film Washing Line; | Voltage: | 380V 50HZ; |
| Type: | polyethylene film recycling; | Automatic Grade: | Automatic; |
| Machinery Test Report: | Provided; | After Warranty Service: | Video technical support,Online support,Spare parts,Field maintenance and repair service; |
| Video outgoing-inspection: | Provided; | Key Selling Points: | Automatic; |
| Supply Ability: | 100 Set/Sets per Year polyethylene film recycling machine; |









Name | Motor power (kw) | Dimension (mm) | Water consumption (T/H) | Stainless steel standard (mm) | Electric standard |
Belt conveyer | 2.2 | 3500*900*3000 | - | - | According to customers standard |
Label Scraping Machine | 11 | 2600*1200*1800 | 0.6-1.0 | 3-5 | |
Manual separating Machine | 2.2 | 6000*800*1200 | - | - | |
Metal detectory | 0.4 | 2200*1200*1500 | - | 3-5 | |
Belt conveyer | 2.2 | 3500*900*3000 | - | - | |
Crusher | 37 | 2200*2200*3000 | 0.6-1.0 | - | |
Screw conveyer | 3 | 2800*800*2600 | - | 3-5 | |
High speed friction washer | 30 | 3200*1400*2000 | 1-2 | 3-5 | |
screw conveyer | 3 | 2800*800*2600 | - | 3-5 | |
floating washer | 3*2 | 5200*1700*2200 | 0.5-1.5 | 3-5 | |
screw conveyer | 3 | 2800*800*2600 | - | 3-5 | |
Steam Washer | 7.5 | 1800*1800*2700 | 0.5-1.5 | 3-5 | |
Screw Conveyer | 3 | 2800*800*2600 | - | 3-5 | |
Floating washer | 3*2 | 5200*1700*2200 | 0.5-1.5 | 3-5 | |
Screw conveyer | 3 | 2800*800*2600 | - | 3-5 | |
dewatering machine | 5.5 | 800*2200*2200 | - | 5 | |
drying system | 11 | 3500*2200*2200 | - | 3-5 | |
Label separater | 4 | 800*1100*3800 | - | - | |
storage hopper | - | 1500*1500*3800 | - | - | |
electric elements | - | 2000*450*1780 |



