
Name | Fully automatic flexible straw making machine | ||||||
main parts | The machine is mainly composed of a hopper, a feeding device, a rotating drum, a forming device, a conveying device and a control device. | ||||||
power supply | 1.5kw (variable frequency) | ||||||
productivity | 200-300 pieces/minute | ||||||
Straw specifications | inner diameter | Φ3.8 | Φ4.8 | Φ5.8 | |||
Straight straw length | 165~245mm | 200~260mm | 200~260mm | ||||
Straw thickness | 0.18±0.03 | 0.15±0.03 | 0.15±0.03 | ||||
Flexible straw length | 150~230mm | 185~245mm | 185~245mm | ||||
top length | 30~50mm (adjustable) | ||||||
Bend length. part | 8~12mm (adjustable) | ||||||
Machine size (length × width × height) | 1.5m×1.8m×1.6mm | ||||||
Equipment weight | 1T | ||||||













