| payment terms: | L/C, Western Union, D/P, D/A, T/T, MoneyGram, Alibaba online credit card | Packaging Details: | Gold mine electric rock crusher rock price will be packed by export wooden box |
| Core component warranty: | 1 year | Health status: | new |
| Showroom location: | not any | brand: | Minke |
| Processing materials: | rock | Video outbound inspection: | if |
| Spare parts supply: | lifetime time | Main selling points: | hammer crusher, sand making machine |
| product name: | gold mine electric rock crusher rock price | Supply capacity: | 300 sets per month electric rock crusher rock crusher for gold mining |
| kilowatt: | stone crusher | Certification: | different |
| Marketing Type: | normal product | application: | building materials |
| Applicable industries: | Building material stores, machinery repair shops, farms, home use, construction, energy and mining, advertising agencies | Related machines: | Hollow block machine |
| After-sales service provided: | Online support, free spare parts, on-site installation, commissioning and training, on-site maintenance and repair services, video technical support | Mechanical test report: | if |
| Key words: | sand making machine | weight: | 750 kg |
| capacity: | 5-50 tons/hour | Local service locations: | not any |
| Key words: | crusher rock | port: | Shanghai, Qingdao, Guangzhou and other places will load electric rock crusher gold mine crusher rock price |
| Package preview: | Warranty: | 1 year | |
| Dimensions (L*W*H): | 900*670*860mm | Maximum feed size: | 200-500 mm |
| strength: | 5.5KW, 7.5KW, 18KW, 30KW | Origin: | Henan, China |
| Voltage: | 220/380/410V | Core components: | PLC, engine, bearing, gearbox, motor, pressure vessel, gear, pump |
| After Warranty Service: | Video technical support, online support, spare parts, on-site maintenance and repair services |


Hammer Crusher Stone Crusher Stone Crusher Sand Making Machine | ||||||||||
Model | Feed particle size (mm) | Discharge particle size(mm) | Capacity (tons/hour) | Power(kw) | Dimensions (mm) | |||||
computer 300 | ≤80 | ≤8 | 1-5 | 5.5 | 630*380*630 | |||||
computer 400 | ≤100 | ≤10 | 5-10 | 11 | 900*670*860 | |||||
computer 600 | ≤120 | ≤15 | 10-22 days | 18.5-22 | 1200*1050*1200 | |||||
computer 800 | ≤150 | ≤15 | 18-40 | 55 | 1310*1180*1310 | |||||
computer 1000 | ≤200 | ≤15 | 25-50 | 75 | 1600*1390*1575 | |||||
For more details, please ask me or whatsapp 008615136193060 | ||||||||||




















