| Split time: | 10-15 seconds | Types of: | stone crusher |
| Core component warranty: | 1 year | Theoretical chopping force: | 500 tons |
| Dimensions (L*W*H): | 450*410*700MM | Packaging Details: | wooden box |
| Supply capacity: | 200 sets per month | Motor type: | AC motor |
| Showroom location: | not any | Core components: | Pump |
| payment terms: | L/C, Western Union, T/T, MoneyGram | Mechanical test report: | if |
| Shunt width(mm): | 50--60mm | Drilling depth (mm): | 500-900mm |
| Power supplier: | hydraulic | Work pressure: | 63Mpa stone crusher |
| Video shipment inspection: | if | Applicable industries: | Building materials stores, machinery repair shops, construction, energy and mining |
| Marketing Type: | normal product | port: | Qingdao/Shanghai |
| Weight (kg): | 200 | Warranty: | 1 year |
| feature: | Quick Crusher | State of health: | new |
| place of origin; place of origin: | Shandong China | product name: | hydraulic rock splitter |
| brand: | NK | application: | split stone, concrete, stone, concrete |
| Wedge length: | 250-450mm |


Rock Crusher Specifications | ||||||||||||
rock splitter cylinder | ||||||||||||
Model | NK80-250 | NK80-350 | NK80-450 | NK90-250 | NK90-350 | NK90-450 | ||||||
Piston diameter | 80mm | 80mm | 80mm | 90mm | 90mm | 90mm | ||||||
Drilling diameter | Φ42mm | Φ45mm | Φ50mm | Φ42mm | Φ45mm | Φ50mm | ||||||
Drilling depth | ≧500mm | ≧550mm | ≧600mm | ≧500mm | ≧550mm | ≧600mm | ||||||
cheese block length | 250mm | 350mm | 450mm | 250mm | 350mm | 450mm | ||||||
crack width | 10~40mm | |||||||||||
split time | 5~15 seconds | |||||||||||
Separatist theory | 600 tons | 600 tons | 600 tons | 800 tons | 800 tons | 800 tons | ||||||
actual splitting force | 480 tons | |||||||||||
Hydraulic rock splitting pump station | ||||||||||||
engine | electric engine | Diesel engines | ||||||||||
Fuel tank capacity | 15L | 40L | 88L | 45L | 65L | 90L | ||||||
Motor Power | 1.5KW | 4KW | 7.5KW | 4 hp | 7 hp | 7.5 hp | ||||||
Working pressure (Mpa) | 55-60 | |||||||||||
Working flow(L/min) | 2-13 | |||||||||||







