| Input power voltage: | 400V±20%; | Product name: | EV charging station; |
| Model Number: | TS-EVC22-001S; | Max output current: | 32A; |
| Place of Origin: | Jiangsu China (Mainland); | Output voltage range: | single-phase 220V±20%; |
| Package Type: | j1772 connector 22KW EV charger AC electric vehicle charging stations packed by film in carton; | Output voltage: | 400V±20%; |
| Phase: | 3-Phase; | Delivery Detail: | 0 days after payment; |
| Protection Class: | IP65; | Customized service: | Logo or Color; |
| Selling Units: | Single item; | Single gross weight: | 6 KG; |
| Total Power: | 22KW; | Brand Name: | EV Teison; |
| Single package size: | 35X49X29 cm; | Socket's connecting plug: | Standard European standard tyep1/2; |
j1772 connector 22KW EV charger AC electric vehicle charging stations


| j1772 connector 22KW EV charger AC electric vehicle charging stations | ||
| Product Name | 7KW EV Charging Station | |
| Product Item No. | TS-EVC07-001S | |
| Power Input | Input Voltage | 230V±20% |
| Power Output | Phase | 1Phase |
| Output Voltage | 230V±20% | |
| Output Current | 32A | |
| Total Power | 7.4KW | |
| Protection | Short circuit protection,Leakage current protection,Over voltage and under voltage protection,Over current protection, Over temperature protection,Ground protection,Lightning protection | |
| Control | Charging Interface | Type2 |
| Environmental | Operating Temperature | -30 ℃ to +60 ℃ |
| Storage Temperature | -40 ℃ to +80℃ | |
| Humidity | 5%-95% without condensation | |
| Altitude | ≤2000m | |
| Mechanical | Protection Class | IP65 |
| Weight | 3.51/2.71kgs | |
| Socket | Type2 | |
| Housing Material | Galvanized steel or Aluminium Alloy | |
| Dimension(WxHxD) | 320*200*95mm | |
| Regulation | Certificate/Compliance | IEC 61851-1:2017,EN 62196-2:2017 |











