| payment terms: | letter of credit, wire transfer | Weight (kg): | 7.9kg | 
| port: | Shanghai or Ningbo, China | net weight: | 8.0KGS | 
| Function: | Cutting and TIG, MMA | Packaging Preview: | |
| meter: | Digital display instrument | Marketing Type: | Hot Products of 2021 | 
| Mechanical test report: | if | Warranty: | 1 year | 
| HS code: | 8515390000 | Packaging Details: | Export carton. Each machine is packed in a PE bag and all accessories are packed separately. The machine and accessories and manuals are then completely packed in a carton. We make sure that the package is in a safe condition during transport. | 
| Core Components Warranty: | 1 year | After Warranty Service: | Video technical support, online support, spare parts | 
| Input voltage: | 110/220V | Core components: | circuit board | 
| Dual Voltage: | 110/220V/1 phase/60Hz | Power (kW): | 7.1 | 
| Metal Type: | Stainless steel, alloy steel, mild steel, copper, cast iron and chrome | Health status: | new | 
| Supply capacity: | 2000 pieces per day | Applicable metal thickness: | 0.5-5.0mm | 
| place of origin; place of origin: | Zhejiang, China | usage: | cutting and welding | 
| aspect: | 480*190*270mm | Package dimensions: | 52.0X26.0X35.0CM | 
| Applicable industries: | Building Materials Store, Mechanical Repair Store, Manufacturing Plant, Farm, Home Use, Retail, Construction Work, Advertising Agency, Shipbuilding | Showroom location: | not any | 
| Main selling point: | Multi-welder | Rated current: | 20-20A | 
| brand: | Dancy | After-sales service provided: | Free spare parts, online support, video technical support | 
| Video external inspection: | if | 








The main parameters
| CT-416D | CT-520D | ||||
| Rated input voltage (V) | 220V/110V | Rated input voltage (V) | 220V/110V | ||
| Rated input power | 6KVA | Rated input power | 7.1KVA | ||
| 35°C Duty Cycle (%) | 60 | 35°C Duty Cycle (%) | 60 | ||
| Insulation level | F | Insulation level | F | ||
| Protection class | IP21S | Protection class | IP21S | ||
| Net weight (kg) | 15.5 | net weight | 15.5 | ||
| efficiency(%) | 85% | efficiency(%) | 85% | ||
| Product size (mm) | 480X180X270 | Product size (mm) | 480X180X270 | ||
| Packaging Information (mm) | 515X255X345 | Packaging Information (mm) | 515X255X345 | ||
| Combination machine | 160A MMA Welder 160A TIG Welder 40A plasma cutting machine | Combination machine | 200A MMA Welder 200A TIG Welder 50A plasma cutting machine | ||
| Applied Metal Thickness | 0.5-3.5mm | Applied Metal Thickness | 0.5-5.0mm | ||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    