| maximum. Paving thickness: | 260mm | Dimensions (L*W*H): | 5690*2070*3590mm | 
| port: | any Chinese port | Warranty: | unavailable | 
| Packaging Preview: | Engine Brand: | famous brand | |
| Maximum Paving Speed: | 260mm | Showroom location: | Egypt, Canada, Turkey, United Kingdom, Italy, France, Germany, Vietnam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Kenya, Argentina, South Korea, Chile, United Arab Emirates, Colombia , Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia, Morocco | 
| brand: | XCMG | Basic paving width: | 2m | 
| weight: | 10500kg | year: | 2018 | 
| Marketing Type: | New Products 2020 | Core Components Warranty: | Not available | 
| Mechanical test report: | if | Hydraulic pump brand: | famous brand | 
| Supply capacity: | 10 units per year | Make: | XCMG | 
| Video external inspection: | if | Packaging Details: | Compliant with export packaging requirements | 
| Health status: | used | Hydraulic valve brand: | famous brand | 
| Unique Selling Points: | Environmental protection, energy saving, high power engine | strength: | 70KW | 
| Core components: | PLC, engine, bearing, gearbox, motor, pressure vessel, gear, pump | Applicable industries: | construction project | 
| payment terms: | letter of credit, wire transfer | Production capacity: | 240 t/h | 
| place of origin; place of origin: | Jiangsu, China | 










| thing | unit | RP452L | 
| Basic paving width | Meter | 2 | 
| Maximum paving width | Meter | 4.5 | 
| Maximum Paving Thickness | mm | 150 | 
| Paving speed | m/min | 0~13 | 
| Driving speed | km/h | 0~13 | 
| theoretical productivity | tons/hour | 240 | 
| Hopper capacity | Ton | 12 | 
| Gradeability | % | 20 | 
| road smoothness | mm/3m | 3 | 
| Lateral leveling accuracy | % | ±0.03 | 
| center crown ratio | % | 0~+3 | 
| engine model | YC4D95Z-T21 | |
| engine power | kilowatt | 70 | 
| engine speed | rpm | 2200 | 
| Diesel tank capacity | large | 130 | 
| machine weight | Ton | 10.5 | 
| Dimensions | mm | 5690X2070X3590 | 
| Spiral speed | rpm | 0~73 | 
| transfer speed | m/min | 0~30 | 
| Tamper with vibration frequency | hertz | 6~42 | 
| screed heating | gas heating | |
| Auger and Conveyor Control | Automatic control of ultrasonic sensors | |
| Auto Level Control | Simulator control | 
| used crane | QY25KC QY25K5 QY30K QY50KD XCA60_E XCR55L4 XGC55 | 
| used loader | LW300FN LW300KN LW500FN LW500KN ZL50GN | 
| used road roller | XD133 XP263 XP303K XS223J XS123 XS143J XS113E XP203 XD103 XMR403 3Y153J XMR153S XS123H XS163 XS183H XS183S XP163 | 
| used motor grader | GR165 GR180 GR215 GR1805 | 
| used paver | RP452L RP903 RP953 RP753 | 
| used excavator | XE215C XE215CA XE335C XE370C XE370CA XE17U XE26U XE27U | 
| Used Concrete Pump Truck | HB37V HB52 | 
| used concrete mixer truck | G08V G10V G12V | 
| used rotary drilling rig | XR180D XR220D | 
| second-hand horizontal directional drill | XZ200 XZ320 | 


 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                 
                 
                 
                 
                 
                 
                 
                