| product name: | Pneumatic Hoist | Customization support: | OEM production |
| Company Name: | Mutian | Packaging Details: | Carton, wooden case or pallet |
| Certification: | CE, ISO, etc. | model: | Customs clearance electric wire rope crane |
| chain: | G80 chain | port: | Tianjin or any port in China |
| color: | blue | Warranty: | 1 year, 1 year |
| product name: | Pneumatic hoist | Wire Rope Diameter: | 7 |
| Supply capacity: | 2000 sets per month | capacity: | 1 |
| payment terms: | Western Union, T/T | Origin: | Hebei china |
| Origin: | Hebei china | Package preview: |


| Model | capacity | responsibility | Rope | boost speed | lift motor | Driving speed | walking motor | Rail width range W | Wire rope diameter | wheel diameter | A | minimum value | Lifting height | |
| Ton | m/min | kilowatt | m/min | kilowatt | I beam | H-beam | mm | mm | mm | mm | rice | |||
| SHA8-2 | 1 | Mi 7 | 2./1 | 10/1.6 | 3.2/0.45 | 20./5 | 2*0.37/0.1 | 100-180 | 100-400 | 7 | 100 | 220 | 600 | 12/18/24/30 |
| 1.25 | m6 | 2./1 | 10/1.6 | |||||||||||
| 1.6 | Mi 5 | 2./1 | 10/1.6 | |||||||||||
| 2 | Mi 7 | 4./1 | 5/0.8 | 510 | 6/9/12/15 | |||||||||
| 2.5 | m6 | 4./1 | 5/0.8 | |||||||||||
| 3.2 | Mi 5 | 4./1 | 5/0.8 | |||||||||||
| SHA8-3 | 2 | m6 | 2./1 | 10/1.6 | 6.0/0.9 | 20./5 | 2*0.37/0.1 | 110-180 | 110-460 | 9 | 125 | 249 | 700 | 12/18/24/30 |
| 2.5 | Mi 5 | 2./1 | 10/1.6 | |||||||||||
| 3.2 | cubic meter | 2./1 | 10/1.6 | |||||||||||
| 4 | m6 | 4./1 | 5/0.8 | 600 | 6/9/12/15 | |||||||||
| 5 | Mi 5 | 4./1 | 5/0.8 | |||||||||||
| 6.3 | cubic meter | 4./1 | 5/0.8 | |||||||||||
| SHA8-4 | 4 | m6 | 2./1 | 10/1.6 | 9.5/1.5 | 20./5 | 2*0.37/0.1 | 120-180 | 120-460 | 13 | 150 | 336 | 900 | 12/18/24/30 |
| 5 | Mi 5 | 2./1 | 10/1.6 | |||||||||||
| 6.3 | cubic meter | 2./1 | 10/1.6 | 12.5/1.9 | ||||||||||
| 8 | m6 | 4./1 | 5/0.8 | 9.5/1.5 | 2*0.75/0.18 | 800 | 6/9/12/15 | |||||||
| 10 | Mi 5 | 4./1 | 5/0.8 | |||||||||||
| 12.5 | cubic meter | 4./1 | 5/0.8 | 12.5/1.9 | ||||||||||
low headroom
The latest international DIN and FEM standards have reached the technical level of similar foreign products.
It is suitable for a variety of material transfer places such as mechanical processing and assembly, warehouses, etc., especially for places with limited plant heights

