MachineryOffers

Hofon 15mm GM12-15BYW small 5v 6v 12v DC stepping deceleration stepping deceleration motor 12 volt fiber optic welding machine deceleration motor

  • Supplier: Shenzhen Hofon Electronic Technology Co., Ltd.
  • Region: Guangdong, China
  • Contact: Mr Paco Zeng
  • Price: $6.00 / 2 - 999 pieces
    $4.60 / 1000 - 4999 pieces
    $4.40 / 5000 - 9999 pieces
    $4.20 / >=10000 pieces
  • Min. Order: 2 pieces
Product details
Warranty:3 months - 1 yearProtective function:Not waterproof
product name:GM12-15BYW stepping gear motorCertification:RoHS Directive
Commutation:brushlessBrush Type:brushless stepper
put up:Permanent magnetsbrand:Hefeng Motor
Key words:15mm gear motorMoment:10-1500g.cm
Speed ​​(rev/min):10-4000RPM or customizedMotor Diameter:15mm
type:gear motorPackaging Details:Carton Styrofoam inner packaging, shockproof and dropproof
Output shaft length:13.8mm or customizedPackage preview:
weight:15 gramsGear Material:All cutting metal gears
model:GM12-15BYWpayment terms:L/C, Western Union, T/T, MoneyGram
efficiency:60%-80%Supply capacity:5,000,000 pieces per month
Origin:Shenzhen, ChinaMotor type:DC stepping gear motor
usage:Automobiles, fans, home appliances, beauty instruments, smart homes, medical devicesOutput shaft diameter:3.0mm , D-Cut 2.5mm
port:ShenzhenContinuous current (A):About 50mA
Specification

 

typical application:
- Electronic door locks/monitors/printers/robots/optical equipment/precision instruments
- Banking equipment/safe deposit box/paper feeder/smart gas meter/tissue dispenser
- Automobile accessories/advertising equipment/analytical instruments/electronic game consoles

 

Customized service:

Performance parameters such as voltage, speed, and torque can be customized according to requirements.

Shaft length, D-CUT shaft, threaded shaft, encoder, gearbox, etc. can all be customized.

 

Representative achievements:

Model Voltage step
angle
quantity
stage
current resist Keep
torque
pawl
torque
Maximum start
frequency
maximum rotation
frequency
V °   A ohm g cm g cm Polyphenylene sulfide Polyphenylene sulfide
GM12-15BYW03-10 5.0 1.800 2.0 0.167 30.0 90.0 60.0 900 minutes 1200 minutes
GM12-15BYW03-30 5.0 0.600 2.0 0.167 30.0 270.0 180.0 900 minutes 1200 minutes
GM12-15BYW03-50 5.0 0.360 2.0 0.167 30.0 450.0 300.0 900 minutes 1200 minutes
GM12-15BYW03-63 5.0 0.286 2.0 0.167 30.0 560.0 370.0 900 minutes 1200 minutes
GM12-15BYW03-100 5.0 0.180 2.0 0.167 30.0 900.0 600.0 900 minutes 1200 minutes
GM12-15BYW03-150 5.0 0.120 2.0 0.167 30.0 1350.0 900.0 900 minutes 1200 minutes
GM12-15BYW03-210 5.0 0.086 2.0 0.167 30.0 1500MAX 1260.0 900 minutes 1200 minutes
GM12-15BYW03-250 5.0 0.072 2.0 0.167 30.0 1500MAX 1350.0 900 minutes 1200 minutes
GM12-15BYW03-298 5.0 0.060 2.0 0.167 30.0 1500MAX 1500MAX 900 minutes 1200 minutes
GM12-15BYW03-380 5.0 0.047 2.0 0.167 30.0 1500MAX 1500MAX 900 minutes 1200 minutes
GM12-15BYW03-1000 5.0 0.018 2.0 0.167 30.0 1500MAX 1500MAX 900 minutes 1200 minutes
GM12-15BYW03-10 12.0 1.800 2.0 0.400 30.0 90.0 60.0 900 minutes 1200 minutes
GM12-15BYW03-30 12.0 0.600 2.0 0.400 30.0 270.0 180.0 900 minutes 1200 minutes
GM12-15BYW03-50 12.0 0.360 2.0 0.400 30.0 450.0 300.0 900 minutes 1200 minutes
GM12-15BYW03-63 12.0 0.286 2.0 0.400 30.0 560.0 370.0 900 minutes 1200 minutes
GM12-15BYW03-100 12.0 0.180 2.0 0.400 30.0 900.0 600.0 900 minutes 1200 minutes
GM12-15BYW03-150 12.0 0.120 2.0 0.400 30.0 1350.0 900.0 900 minutes 1200 minutes
GM12-15BYW03-210 12.0 0.086 2.0 0.400 30.0 1500MAX 1260.0 900 minutes 1200 minutes
GM12-15BYW03-250 12.0 0.072 2.0 0.400 30.0 1500MAX 1350.0 900 minutes 1200 minutes
GM12-15BYW03-298 12.0 0.060 2.0 0.400 30.0 1500MAX 1500MAX 900 minutes 1200 minutes
GM12-15BYW03-380 12.0 0.047 2.0 0.400 30.0 1500MAX 1500MAX 900 minutes 1200 minutes
GM12-15BYW03-1000 12.0 0.018 2.0 0.400 30.0 1500MAX 1500MAX 900 minutes 1200 minutes
GM12-15BYW01-10 5.0 1.800 2.0 0.357 14.0 200.0 70.0 1100 minutes 1500 minutes
GM12-15BYW01-30 5.0 0.600 2.0 0.357 14.0 600.0 210.0 1100 minutes 1500 minutes
GM12-15BYW01-50 5.0 0.360 2.0 0.357 14.0 1000.0 350.0 1100 minutes 1500 minutes
GM12-15BYW01-63 5.0 0.286 2.0 0.357 14.0 1260.0 441.0 1100 minutes 1500 minutes
GM12-15BYW01-100 5.0 0.180 2.0 0.357 14.0 1500MAX 700.0 1100 minutes 1500 minutes
GM12-15BYW01-150 5.0 0.120 2.0 0.357 14.0 1500MAX 1050.0 1100 minutes 1500 minutes
GM12-15BYW01-210 5.0 0.086 2.0 0.357 14.0 1500MAX 1470.0 1100 minutes 1500 minutes
GM12-15BYW01-250 5.0 0.072 2.0 0.357 14.0 1500MAX 1500MAX 1100 minutes 1500 minutes
GM12-15BYW01-298 5.0 0.060 2.0 0.357 14.0 1500MAX 1500MAX 1100 minutes 1500 minutes
GM12-15BYW01-380 5.0 0.047 2.0 0.357 14.0 1500MAX 1500MAX 1100 minutes 1500 minutes
GM12-15BYW01-1000 5.0 0.018 2.0 0.357 14.0 1500MAX 1500MAX 1100 minutes 1500 minutes

 

Reduction ratio 1:10 1:30 1:50 1:63 1:100 1:150 1:210 1:250 1:298 1:380 1:1000
Product Description

application

VIEW MORE