| Current type: | air conditioner | Supply capacity: | 50000 cartons per month |
| Certification: | CE, CCC | product name: | small fan |
| frequency: | 50Hz (we can do 60Hz if there is a bulk order) | payment terms: | T/T, Western Union, PayPal, Visa, E-Checking, Cash, etc. |
| Material: | Carbon steel | stage: | single/three phase |
| place of origin; place of origin: | China | Voltage: | 220V or 380V |
| Packaging Details: | Industrial blower with motor is packed in carton and wooden case | Applicable industries: | Manufacturing plant, machinery repair shop, food and beverage factory, farm, restaurant, household, retail, food store, print shop, construction, energy and mining, food and beverage store, advertising agency |
| turn around: | 2800 rpm | pressure: | 68Pa~2950Pa |
| strength: | 13W~1500W | Warranty: | 1 year |
| model: | Cy | Blade material: | cast iron |
| port: | Shenzhen | air flow: | 30 cubic meters/hour~2640 cubic meters/hour |
| After-sales service provided: | online support | Import and export shape: | round |
| Install: | Detached | brand: | Lome |
| Types of: | centrifugal fan |

Low noise 200 degrees high temperature resistant small silent metal centrifugal fan
| Model | strength | Voltage | air flow | pressure | turn around | Entrance Exit | weight | noise | size |
| CY063 | 13W | 220V/380V | 30 cubic meters / hour | 68Pa | 2800 rpm | 50*50mm | 0.62KG | 40 decibels | 100*100*100mm |
| CY076 | 25W | 220V/380V | 96 cubic meters per hour | 127Pa | 2800 rpm | 75/75mm | 2KG | 43 decibels | 200*150*190mm |
| 100 yuan | 45W | 220V/380V | 132 cubic meters / hour | 177Pa | 2800 rpm | 75/100mm | 2.3KG | 45 decibels | 200*210*200mm |
| CY127 | 50W | 220V/380V | 198 cubic meters / hour | 299Pa | 2800 rpm | 75/125mm | 3.5KG | 45 decibels | 200*210*230mm |
| CY120 | 120W | 220V/380V | 408 cubic meters per hour | 384Pa | 2800 rpm | 100/100mm | 4.3KG | 51 decibels | 285*230*255mm |
| CY125 | 200W | 220V/380V | 570 cubic meters / hour | 451Pa | 2800 rpm | 125/125mm | 6KG | 51 decibels | 285*240*290mm |
| KL250 | 250W | 220V/380V | 642 cubic meters per hour | 498Pa | 2800 rpm | 100/125mm | 7KG | 60 decibels | 315*240*270mm |
| 150 yuan | 370W | 220V/380V | 750 cubic meters / hour | 568Pa | 2800 rpm | 150/150mm | 12KG | 70 decibels | 390*280*360mm |
| CY180 | 750W | 220V/380V | 1080 cubic meters / hour | 941Pa | 2800 rpm | 150/150mm | 18KG | 88 decibels | 390*340*395mm |
| 200 yuan | 1500W | 380V | 2640 cubic meters per hour | 2950Pa | 2800 rpm | 200/200mm | 22KG | 88 decibels | 475*390*410mm |
notes:Model CY063 is not heat resistant.
application:Barbecue oven, boiler, exhaust heat, hot smoke, ventilation, equipment matching, hot blast stove, industry






Welcome to contact us
WeChat/WhatsApp: 0086-18823126158
Email/Skype: luoomeieele(at)163.com
