| Warranty of core components: | 1 Year; | Packaging Detail: | nude package, RORO; |
| Dimension: | 6230x2500x3855mm; | Applicable Industries: | Construction works ; |
| After-sales Service Provided: | Video technical support,Online support,Free spare parts; | Max. Paving Thickness: | 150mm; |
| Dimension(L*W*H): | 6350x2580x3892mm; | Max paving thickness: | 380mm; |
| Core Components: | Engine; | Showroom Location: | Tajikistan,Japan; |
| Marketing Type: | New Product 2020; | Basic paving width: | 2.5m; |
| Power: | 128KW; | After Warranty Service: | Video technical support,Online support,Spare parts,Field maintenance and repair service; |
| Overall weight: | 15.8~21.5t; | Max paving width: | 6m; |
| Port: | shanghai; | Engine Brand: | China best; |
| UNIQUE SELLING POINT: | Real-time data display; | Weight: | 13ton; |
| Warranty: | 1 Year; | Payment Terms: | L/C,Western Union,D/P,D/A,T/T,MoneyGram; |
| Machinery Test Report: | Provided; | Video outgoing-inspection: | Provided; |
| Condition: | New; | Certification: | ISO; |
| Supply Ability: | 500 Set/Sets per Month; | Gradeability: | 20%; |
| Theoretical productivity: | 400t/h; | Production Capacity: | 300t/h; |
| Local Service Location: | Spain,Kenya; | Hopper capacity: | 13t; |
| Engine: | China Shangchai 128kw; | Place of Origin: | Jiangsu China; |
| Diesel engine speed: | 2300rpm; |
asphalt machinery RP603 paving machine paver
| Item | Unit | RP603 |
|---|---|---|
| Basic paving width | m | 2.5 |
| Max. paving width | m | 6 |
| Max. paving thickness | mm | 380 |
| Paving speed | m/min | 0~14 |
| Travel speed | km/h | 0~3.0 |
| Theoretical productivity | t/h | 400 |
| Hopper capacity | t | 13 |
| Gradeability | % | 20 |
| Pavement evenness | mm/3m | 3 |
| Cross slope error | % | ±0.03 |
| Crown adjustment range | % | 0~3 |
| Diesel engine model | ||
| Diesel engine power | kw | 128 |
| Diesel engine speed | r/min | 2300 |
| Diesel oil tank capacity | L | 230 |
| Overall weight | t | 15.8~21.5 |
| Dimension | mm | 6230×2500×3855 |
| Vibration frequency | Hz | / |
| Screed heating mode | Electrical heating | |
| Material level control mode | Automatic Control by Ultrasonic Sensor | |
| Automatic Leveling Control | Simulation control |
| Item | Unit |
|---|---|
| Screed model | 475(RP602) |
| Type | Vibration, electrical heating |
| Stretch mode | Hydraulic stretch |
| Width range | 2.5-6.0m |
| Vibrating tamper rotate speed | 0-1500r/min |
| Vibration frequency | 4mm |







