| Products Status: | Stock; | Selling Units: | Single item; |
| USB: | USB 2.0X2; | Customized Items: | LOGO and others; |
| Model Number: | NP-ITX NAS4 USB 2.0; | Fan: | 8025 with the PWM 4pin * 1 function; |
| CPU: | Height CPU cooler (max.) 43mm; | HDD bays: | 3.5 "or 2.5" external (hot-swap) 4pcs; |
| Brand Name: | NOTCHPOWER/OEM; | Place of Origin: | China; |
| Packaging Detail: | Carton box with PE/Polyfoam Pallet (optional); | Dimension: | 191*197*254mm; |
| Power Supply: | 1U / Flex 1U power supply ( max length 19cm); | Single package size: | 32X24X24 cm; |
| Certification: | FCC.ROHS.CE; | Interface Type: | USB; |
| Motherboard Supporting: | Mini ITX (17cm*17cm); | Front Panel: | Control button, Indicator, USB Ports, Security Lock; |
| Single gross weight: | 3.4 KG; |
Product Description
| Model | NP-NAS4 USB 2.0 | |
| Form Factor | ITX-NAS4 Black Mini-ITX Form Computer Storage server Case | |
| Mateial | Metal material | SGCC |
| Metal thickness | 1.0mm | |
| Security | Front door withou lock | |
| M/B support | Mini ITX (17cmX17cm) | |
| CPU support | Height CPU cooler (max.) 43mm Length graphics card (max.) 190mm | |
| Size | D*W*H(mm) | 191*197*254 |
| D*W*H(inch) | 7.5*7.75*10 | |
| Drive Bay | 3.5 "or 2.5" external (hot-swap) | 4 |
| Internal 2.5" bays | 1 | |
| Power Supply support | 1U / Flex 1U power supply ( max length 19cm) | |
| Front panel | Control button | Power ON/OFF x 1, system reset x 1 |
| Indicator | Power ON/OFF x 1, HDD x 1, NETWORK x 3, Alarm x 1 | |
| Ports | USB 2.0 x 2 | |
| Expansion | Riser Slot | 0 |
| Hot-swap Backplane | S-ATA / SAS backplane (up to 12Gbit / s) | |
| System cooling(optional) | Rear | 80x80x25 mm with the PWM 4pin x 1 function |
| Net weight | 3kg | |
| Gross weight | 3.4kg | |
| Packing size | D*W*H(mm) | 313*235*240 |
| D*W*H(inc) | 12.3*9.25*9.4 | |
| Packing Material | Polyfoam with carton box | |
| Environment Temperature | 0/55 °C, 32/131 °F (Operating) -20/60 °C, -4/140 °F (Non-Operating) | |
| Relative Humidity | 5% to 95%,non-condensing | |
| Vibration ( 5-500 Hz ) | 1 Grms (Operating), 2 G (Non-Operating) | |
| Shock | 10 G(with 11ms duration, half sine wave) (Operating), 30 G (Non-Operating) | |
Detailed Images






Related Products




