| Weight: | 10KG; | Output Current: | 11A/10.5A; |
| Surge Power: | 6000VA; | Output Type: | Single; |
| Rated Power: | 3000VA / 3000W; | Place of Origin: | Guangdong China (Mainland); |
| Battery Voltage: | 24VDC; | Overcharge Protection: | 33VDC; |
| Selling Units: | Single item; | Single package size: | 50X40X21 cm; |
| MPPT Range Operating Voltage: | 30~80 VDC; | Delivery Detail: | 0 days after payment; |
| Package Preview: | https://sc01.alicdn.com/kf/HTB1BU4kQSzqK1RjSZPxq6A4tVXam.jpg_640x640.jpg; | Single gross weight: | 10 KG; |
| Feature: | Solar Inverter 3Kva; | Model Number: | ISolar SMV 3K; |
| Output Frequency: | 50 Hz/60 Hz; | Product name: | 3000W Solar Inverter; |
| Brand Name: | Easunpower; | Waveform: | Pure sine wave; |
| Floating Charge Voltage: | 27VDC; | Maximum PV Array Power: | 1000W; |
| Input Voltage: | 230VAC; | Package Type: | 1pc/carton, 400pcs for 20ft container or according to clients' needs.; |
| Size: | 100 x 285 x 334mm; | Type: | DC/AC Inverters; |
| Output Voltage: | 220V/230V/240V; |
EASUN POWER 3000W 220V 40A 50Hz 24V Battery Charger MPPT 3Kva Pure Sine Wave Solar Inverter
ISolar SMV 3KW is a new 3KVA 3000w 24Vdc Off Grid Solar Power Inverter MPPT Solar Inverter with 40A MPPT Solar Charger and 25A AC Charger
Product Main Features
| MODEL | ISolar-SMV 3K-24 |
| Rated Power | 3000VA / 3000W |
| INPUT | |
| Voltage | 230 VAC |
| Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) |
| Frequency Range | 50 Hz/60 Hz (Auto sensing) |
| OUTPUT | |
| AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% |
| Surge Power | 6000VA |
| Efficiency (Peak) | 90% ~ 93% |
| Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) |
| Waveform | Pure sine wave |
| BATTERY | |
| Battery Voltage | 24 VDC |
| Floating Charge Voltage | 27 VDC |
| Overcharge Protection | 33 VDC |
| SOLAR CHARGER & AC CHARGER | |
| Solar Charger type | MPPT |
| Maximum PV Array Open Circuit Voltage | 102 VDC |
| Maximum PV Array Power | 1000 W |
| MPP Range @ Operating Voltage | 30~80 VDC |
| Maxmum Solar Charge Current | 40 A |
| Maximum AC Charge Current | 25A |
| Maximum Charge Current | 60 A |
| PHYSICAL | |
| Dimension, D x W x H (mm) | 100 x 285 x 334 |
| Net Weight (kgs) | 6.5 |
| Communication Interface | USB/RS232 |
| ENVIRONMENT | |
| Humidity | 5% to 95% Relative Humidity (Non-condensing) |
| Operating Temperature | ‘-10°C to 50°C |
| Storage Temperature | ’-15°C to 60°C |









