| Measuring voltage range: | 600V | weight: | 218 grams |
| True RMS: | Yes | Display type: | numbers only |
| Origin: | Guangdong, China | brand: | Youyi cream |
| Measuring current range: | 600A AC/DC (UA666D) | Measuring capacitance range: | 99 millifarads |
| Packaging Details: | Box + carton. | OEM/Design Manufacturer: | welcome |
| Measuring inductance range: | not applicable | Package preview: | |
| Supply capacity: | 100000 pieces per month | model: | UA666C/UA666D |
| port: | Shenzhen or Hong Kong or Guangzhou or Shanghai | Measuring resistance range: | 10MΩ |
| payment terms: | L/C, Western Union, D/P, D/A, T/T, MoneyGram | aspect: | 184*66*32.5mm |
| product name: | Smart Digital Clamp Meter | Diode test: | Yes |
| Operating temperature: | -20~40℃ |
New Design Mini Smart Automatic Clamp Multimeter NCV AC/DC Current Digital Clamp Meter
| basic skills | UA666C | UA666D | scope | solve | accuracy |
| Alternating current | Yes | Yes | 6A | 0.001A | ±(3.0%+20d) |
| 60A | 0.01A | ±(2.5%+8d) | |||
| 400A | 0.1A | ||||
| 400A~600A | 0.1A | ±(3.0%+10d) | |||
| DC | No | Yes | 6A | 0.001A | ±(3.0%+20d) |
| 60A | 0.01A | ±(2.5%+8d) | |||
| 400A | 0.1A | ||||
| 400A~600A | 0.1A | ±(3.0%+10d) | |||
| DC voltage | Yes | Yes | 6V | 0.001V | ±(0.5%+3d) |
| 60V | 0.01V | ||||
| 600V | 0.1V | ±(0.8%+5d) | |||
| AC voltage | Yes | Yes | 6V | 0.001V | ±(0.8%+5d) |
| 60V | 0.01V | ||||
| 600V | 0.1V | ±(1.2%+5d) | |||
| resist | Yes | Yes | 6KΩ | 0.001KΩ | ±(0.8%+3d) |
| 60KΩ | 0.01KΩ | ||||
| 600KΩ | 0.1KΩ | ||||
| 6MΩ | 0.001MΩ | ±(1.2%+3d) | |||
| 10MΩ | 0.1MΩ | ||||
| special function | |||||
| Automatic shut-down | Yes | ||||
| Backlight and LED lights | Yes | ||||
| buzzer | Yes | ||||
| Continuity measurement | Yes | ||||
| overload protection | Yes | ||||
| low voltage display | Yes | ||||
| power supply | Yes | ||||
| Maximum value display | 5999 | ||||
| size | 184.0mm*66.0mm*32.5mm | ||||
*Batteries not included.








Related Products:





