| Package preview: | Pixel resolution: | 43264 points/m2 | |
| Panel size: | 500*500 mm, 500*1000 mm | model: | ZZC-ORS P4.81 |
| payment terms: | Western Union, T/T | life: | 100000 |
| place of origin; place of origin: | Guangdong, China | Pixel Pitch: | 4.81mm |
| brand: | OEM production | Display color: | ≥16.7 million species, up to 281 trillion species |
| product name: | Outdoor P4.81 rental screen | Packaging Details: | gift box |
| Specification: | rental screen | pack: | blisters |
| LED package form: | Cotai Star Package | Pixel configuration: | RGB2121 |
| Payment/Payment: | 2252D | Cross reference: | Do not |
| Types of: | circuit board |














project | Specifications |
pixel pitch | 4.81 mm |
display density | 43264 points/m2 |
Luminous point color | full color |
LED Composition | RGB SMD2121 |
Module size | 250*250mm |
module resolution | 52*52 |
The output voltage | DC5V, 40A |
Module rated power | 15W |
module interface | 75 interface |
Module thickness | 15mm |
Product introduction: use, function, style, etc.

product name | SMD RGB LED display module |
Material | ABS, copper |
input power | AC 240/100 ± 10%, 50Hz/60Hz |
The output voltage | 5V 40A |
Ambient temperature and humidity | Temperature: -20℃~+60℃, Humidity: 10%-60% |
life | ≥80,000 hours. |
continuous working time | >72 hours |
Size introduction and size picture
pixel pitch | scanning | LED size | Module size | panel size |
4.81 mm | 1/13 | SMD 2121 | 250*250mm | 500*500mm |
4.81 mm | 1/13 | SMD 2121 | 250*250mm | 500*1000mm |

