| Packaging Details: | Nude goods with anti-rust treatment. by Rorio | Maximum economical speed (km/h): | 95 |
| Chassis allowable maximum mass (kg): | 30000 | Transmission type: | manual |
| Type of gasoline: | diesel engine | brand: | 10700x3400x3580 |
| Name: | 6x6 desert all-terrain sightseeing vehicle | Power (Kw/r/min): | 309/2200 |
| Wheel Bottom(mm): | 5000+3000 | place of origin; place of origin: | Hubei, China |
| Emission Standards: | Euro 4 | Passenger capacity (person): | 26 |
| Front overhang/rear overhang(mm): | 12300/1500 | Curb weight (kg): | 13000 |
| Displacement (L): | 12 | After-sales service provided: | On-site installation, video technical support, free spare parts |
| Health status: | new | Supply capacity: | 200 units per month |
| payment terms: | letter of credit, wire transfer | Maximum cruising range (km): | 500 |
| Gross vehicle weight: | 45000 | port: | Shanghai |
| 6x6 Desert All Terrain Sightseeing Vehicle Default Specifications | |
| Dimensions (LxWxH) mm | 10700x3400x3580 |
| Wheel bottom(mm) | 5000+3000 |
| Front suspension/rear suspension(mm) | 12300/1500 |
| Track (front/middle/rear) mm | 2690/2670/2670 |
| Approach/Departure Angle (°) | 50/34 |
| Passenger capacity (person) | 2+24 |
| Curb weight (kg) | 13000 |
| Chassis allowable maximum mass (kg) | 30000 |
| Maximum allowable axle load (kg) | Front axle 9000, middle 1 axle 3000, rear axle 13000 |
| Power(Kw/r/min) | 309/2200 |
| Maximum torque (N/m/min) | 1750/1300-1600 |
| Displacement (L) | 12 |
| Maximum economical speed (km/h) | 95 |
| Minimum stable speed (km/h) | 3.5 |
| Maximum Gradient (%) | 60 |
| Camp ramp capacity (%) | 40 |
| Minimum ground clearance (mm) | 605 (lower end of front axle housing) |
| Bottom turning radius (m) | 10 |
| Maximum vertical obstacle height (mm) | 1000 |
| Maximum span width (mm) | 1000 |
| Fuel tank (L) | 120 |
| Maximum cruising range (km) | 500 |
detailed picture
