| Health status: | 100% original | pack: | carton |
| Supply capacity: | 50,000 pieces per week | Rated voltage: | DC 1000V |
| standard: | International Electrotechnical Commission | color: | white |
| place of origin; place of origin: | Zhejiang, China | Material: | Ceramic tube |
| safety standard: | International Electrotechnical Commission | brand: | Yinrong |
| port: | Shanghai/Ningbo | usage: | low voltage |
| Breaking capacity: | High | size: | 10x38mm |
| payment terms: | L/C,Western Union,D/P,D/A,T/T,MoneyGram | Current rating: | 30A |
| product name: | DC fuse | Packaging Details: | carton |
| Certificate: | CE TUV UL | model: | YRPV-30 |


| Model/Size | Rated voltage (V) | Rated breaking capacity (kA) | Rated current (In/A) | ||||||||||||||
| YRPV-30 | DC: 1000 | 2 | 3 | 3.15 | 3.5 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | |
| Power consumption (In/W) | |||||||||||||||||
| 0.85 | 0.99 | 1.0 | 1.15 | 1.2 | 1.3 | 1.48 | 1.76 | 2.2 | 2.3 | 2.6 | 2.7 | 3.2 | 3.8 | 4.25 | |||





