| Speed(RPM): | 3000; | Voltage: | 60V; |
| Package Preview: | ; | Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram; |
| Port: | Shanghai Tianjin Ningbo Lianyungang Qingdao; | Peak current: | 230A; |
| rated power: | 3kw; | weight: | 21kg; |
| Peak torque: | 81.8N.m; | Rated current: | 79a; |
| Type: | Alternating Asynchronous; | Supply Ability: | 50 Piece/Pieces per Week; |
rated power | Rated speed | weight | |||
XQY4-60-H2-D | 4KW | 3000r-4500r | 21kg | ||
XQY3-60-H2-B | 3KW | 3000r-4500r | 18kg | ||
XQY5-72-H2 | 5KW | 3000r-4500r | 29kg | ||






