| Showroom Location: | South Africa; | Marketing Type: | Ordinary Product; | 
| Max. Paving Thickness: | 300mm; | Machinery Test Report: | Provided; | 
| Warranty of core components: | 3 years; | Local Service Location: | South Africa; | 
| Place of Origin: | South Africa; | Hydraulic Valve Brand: | TOSHIBA; | 
| Weight: | 50ton; | Applicable Industries: | Hotels,Building Material Shops,Construction works ,Energy & Mining; | 
| Power: | 159kw; | Hydraulic Pump Brand: | TOSHIBA; | 
| Production Capacity: | 800(t/h); | Year: | 2005; | 
| After-sales Service Provided: | Video technical support,Online support; | Make: | Leeboy; | 
| After Warranty Service: | Video technical support,Online support; | Payment Terms: | D/A,T/T,Western Union,MoneyGram; | 
| Supply Ability: | 50 Unit/Units per Month; | Warranty: | 1 Year; | 
| Core Components: | PLC,Engine,Bearing,Gearbox,Motor,Pressure vessel,Gear,Pump; | UNIQUE SELLING POINT: | Low Maintenance Cost; | 
| Video outgoing-inspection: | Provided; | Port: | Port of Durban South Africa; | 
| Dimension(L*W*H): | 7300*9500*3800mm; | Engine Brand: | MITSUBISHI; | 
| Condition: | Used; | Packaging Detail: | customized; | 
| MODEL: | SRP90S plus | SRP95M plus | 
| Base Paving Width (m) | 3-5.7 | 2.5 | 
| Maximum Paving Width (m) | 9 | 9.5 | 
| Maximum Paving Thickness (mm) | 350 | 350 | 
| Paving Speed (m/min) | 0-18 | 0-18 | 
| Travel Speed (km/h) | 0-2.4 | 0-2.4 | 
| Hopper Capacity (t) | 15 | 15 | 
| Theoretical Productivity (th) | 850 | 850 | 
| Camber Adjustment(%) | -1 - +3 | -1 - +3 | 
| Climbing Ability (%) | 20 | 20 | 
| Vertical Flatness (mm/3m) | <2 | <2 | 
| Horizontal Slope Error (%) | ±0.02 | 0.02 | 
| Density Distribution Error (%) | <5 | <5 | 
| Heating Method | Gas heating | Gas heating | 
| Lubrication Method | Centralized Lubrication | |
| Diesel Engine | Deutz BF6M1013EC | BF6M1013EC/ Shangchai SC8D190G2B1 | 
| Power 0utput | 148 | 148/140 | 
| RPM | 2300 | 2300 | 
| Screed | AVS9030D | DVM9525Q | 
| Vibration Speed (r/min) | 0-1470 | 0-1470 | 
| Vibration Distance (mm) | 4 | 3 ,5,7.9 | 
| Secondary Vibration Distance (mm) | - | 0,3,6,9,12 . | 
| Vibration Frequency (Hz) | 0-50 | 0-50 | 
| Machine Weight (t) | 24 | 22 | 
| Maximum Operating Weight (t) | 29 | 30 | 
| External Dimensions LxWxH(mm) | 7800x9000x3800 | 7300x9500x3800 | 
| Transport Dimensions LxWxH(mm) | 7800x3000x3360 | 7300x3000x3360 | 


 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                 
                