| Output Frequency: | 50hz or 60hz; | Output Current: | 22.7ah; |
| Output Voltage: | 220vac ~ 240vac; | Surge Output: | 5000W, max 5 sec; |
| Inverter Efficiency: | 99%; | Max Continuous Output: | 5000w; |
| Type: | DC/AC Inverters; | Battery Charger: | 60A; |
| Solar Charger: | 80A; | Output Type: | Single; |
| Output Wave Form: | Pure Sine Wave; | Place of Origin: | Taiwan; |
| Input Voltage: | 220vac ~ 240vac; | Package Preview: | ; |
| Brand Name: | MPP SOLAR; | Warranty: | 1 year; |
| Packaging Detail: | Carton; | Weight: | 13kg; |
| Input Battery Voltage: | 48v; | Single gross weight: | 14.0 KG; |
| Selling Units: | Single item; | Size: | 5000w; |
| Single package size: | 59X39X30 cm; | Model Number: | HV V2 5048; |
| Certificate: | CE, EN; |
|
SPECIAL FEATURES |
|
| MAIN FEATURES |
|




