| Payment Terms: | T/T; | Volume: | 10m3; |
| Applicable Industries: | Construction works ,Energy & Mining; | Night Lighting System: | LED; |
| Marketing Type: | New Product 2020; | Overall Size: | 3250X2000X2150mm; |
| Machinery Test Report: | Provided; | Video outgoing-inspection: | Provided; |
| Bottom: | 120 Structional Section+6mm Bottom Sheet; | Top Board: | Steel Grating; |
| Place of Origin: | Hebei China; | Model Number: | JLY-NG-10; |
| Warranty of core components: | 1 Year; | Port: | Tianjin; |
| Showroom Location: | None; | Electronic Control: | Customize; |
| Local Service Location: | None; | Supply Ability: | 40 Set/Sets per Month; |
| Model: | JLY-NG-10; | Gear Reducer: | 7.5kw; |
| Side Board: | Corrugated Sheet; | Condition: | New; |
| After-sales Service Provided: | Online support; | Core Components: | Motor,Pump; |
| Packaging Detail: | Wooden Carton; | Package Preview: | ; |
| Protective Fence: | Foldable Design; | Warranty: | 1 Year; |
Hot Selling Foldable Design Protective Fence Mud Tank For Solid Control System
| Serial No. | Name | Parameter | Note |
| 1 | Gear Reducer | 7.5kw | Roation Rate 60r/Min.;Double Layer Blade;With Centralizer |
| 2 | Electrical Control | Customize | Protection when overloading, Votage high or Low, Less phase, Alarm when most high liquid level.Led Light |
| 3 | Top Board | Steel Grating | 5mm |
| 4 | Side Board | Corrugated Sheet | 6mm |
| 5 | Bottom | 120 Structional Section+6mm Bottom Sheet | / |
| 6 | Volume | 10m³ | / |
| 7 | Water Inlet | 4" | Inverted Teeth of Elbow |
| 8 | Jet Suction Inlet | 3" | Inverted Teeth of Butterfly Valve |
| 9 | Jet Return Outlet | 3" | Inverted Teeth |
| 10 | Mud Pump Interface | 5" | Inverted Teeth Butterfly Valve(Need confirm with customer) |
| 11 | Sand Cleaning Gate | 10" | Blind Plate |
| 12 | Sewage outlet | 4" | Inverted Teeth Butterfly Valve |
| 13 | Protective Fence | Foldable Design | Match |
| 14 | Night Lighting System | LED | / |
| 15 | Overall Size | 3250X2000X2150mm | / |






