| Ambient Temperature: | -25~+75℃; | Place of Origin: | Shanghai China; |
| Package Preview: | ; | Size: | Subminiature; |
| Certifications: | CE; | Contact Load: | Low Power; |
| Packaging Detail: | 10 pcs/box; | Payment Terms: | L/C,D/P,T/T,Western Union; |
| Control Current: | 10-30mA; | Mounting Methods: | M4 fixed; |
| Protect Feature: | EPOXY; | Brand Name: | QWIFM; |
| On Voltage: | ≤2.5VAC; | Time Off: | ≤10ms; |
| Model Number: | ITSR-40DA; | Theory: | solid state Relay; |
| Product name: | ITSR; | Control Voltage: | 3-48VDC; |
| Port: | Ningbo; | Load Voltage: | 24-480VAC; |
| Supply Ability: | 100000 Piece/Pieces per Month; | Load Current: | 40A; |
| Usage: | General purpose; |


| Model | ITSR-10DA | ITSR-25DA | ITSR-40DA | ITSR-50DA | ITSR-60DA |
| Overall Dimension | 64.0L*45.0W*28.0H | ||||
| Load Current | 10A | 25A | 40A | 50A | 60A |
| Load Voltage | 24-480VAC | ||||
| Control Voltage | 3-48VDC | ||||
| Control Current | 10-30mA | ||||
| On Voltage | ≤2.5VAC | ||||
| Off-state Leakage Current | ≤2mA | ||||
| Time Off | ≤10ms | ||||
| Dielectric Strength | 2500VAC | ||||
| Insulation Resistance | 100MΩ/500VDC | ||||
| Ambient Temperature | -25℃~+75℃ | ||||
| Mounting Methods | M4 fixed Bolt | ||||
| The work instructions | Double LED(Green:Working,Red:Breakdown) | ||||
| Weight | 135g(Half weight than other normal product) | ||||









