| Temperature: | -15~150°C; | Port: | NINGBO, SHANGHAI; |
| Max. Pressure Resistance: | 60~75; | Brand Name: | JXPC; |
| Keyword: | Brass Valve; | Media: | Water, Air, Oil; |
| Port Size: | G1/2", G3/4'', G1'; | Voltage Range: | -15~10%; |
| Application: | General; | Model Number: | 2W Brass Valve; |
| Structure: | Pilot; | Place of Origin: | Zhejiang China; |
| Standard or Nonstandard: | Standard; | Supply Ability: | 10000 Piece/Pieces per Week Brass Valve is available for sending samples.; |
| Packaging Detail: | Brass Valve 1.International standard cartons with JXPC brand 2.OEM: without any logo 3.Customer's designed packages Plastic pallet and wooden pallet is avalibale.; | Power Consumption: | AC:5.5VA DC9W; |
| Power: | Solenoid; | Payment Terms: | L/C,T/T,Western Union,MoneyGram; |
| Temperature of Media: | Normal Temperature; | Name: | Brass Valve; |




| 2W Series 2/2 way Direct Acting Solenoid Valve | ||||||
| Model | 2W025-06 | 2W025-08 | 2W040-10 | 2WH012-06 | 2WH012-08 | 2WH020-10 |
| Medium | Air,Water,Oil,Gas | |||||
| Operation | Direct Acting | |||||
| Type | Normal Close | |||||
| Orifice Size(mm) | 2.5 | 4 | 1.2 | 2 | ||
| CV Value | 0.23 | 0.6 | 0.05 | 0.15 | ||
| Port Size | G1/8" | G1/4" | G3/8" | G1/8" | G1/4" | G3/8" |
| Operation Fluid Viscosity | Below 23 CST | |||||
| Operating Pressure | Air,Water,Oil,Gas:0~0.7Mpa | Air,Water,Oil,Gas:0~0.2Mpa | ||||
| Max Pressure Resistance | 1.0MPa | 3.5MPa | ||||
| Operating Temperature | NBR for -5~80°C and VITON for -5~80°C | |||||
| Voltage Range | ±10% | |||||
| Material of Body | Stainless Steel or Brass | |||||
| Material of Oil Seal | NBR,EPDM or VITON | |||||










