| application: | toy, toy | payment terms: | L/C, T/T, Western Union | 
| Package: | standard packaging | pay: | trade assurance | 
| type: | fuse | Supply capacity: | 10000 pieces per day | 
| port: | Shenzhen | model: | RXEF185 | 
| delivery time: | within 2 days | brand: | Tyco | 
| data sheet: | contact us! | Origin: | China | 
| Shipping method: | DHL | 
Tyco/Raychem PPTC self-recovery fuse DIP fuse 200mA-5A 72V Ploy Switch self-recovery fuse
 




 
Tyco/Raychem, Radial Leaded Resettable Fuses, 72V Series, USA Design
| part number | i hold (A) | love to travel (A) | maximum voltage (DC) (AC RMS) | Maximum current (DCADC) (Arkhams) | Palladium type (W) | longest time - trip (as) | Minimum speed (Ω) | maximum absorption rate (Ω) | max R1 (Ω) | Lead size [mm2(AWG)] | 
| RXEF020 | 0.20 | 0.40 | 72 72 | 40 40 | 0.41 | 1.00 2.2 | 1.83 | 2.75 | 4.40 | [0.205 mm2(twenty four)] | 
| RXEF025 | 0.25 | 0.50 | 72 72 | 40 40 | 0.45 | 1.25 2.5 | 1.25 | 1.95 | 3.00 | [0.205 mm2(twenty four)] | 
| RXEF030 | 0.30 | 0.60 | 72 72 | 40 40 | 0.49 | 1.50 3.0 | 0.88 | 1.33 | 2.10 | [0.205 mm2(twenty four)] | 
| RXEF040 | 0.40 | 0.80 | 72 72 | 40 40 | 0.56 | 2.00 3.8 | 0.55 | 0.86 | 1.29 | [0.205 mm2(twenty four)] | 
| RXEF050 | 0.50 | 1.00 | 72 72 | 40 40 | 0.77 | 2.50 4.0 | 0.50 | 0.77 | 1.17 | [0.205 mm2(twenty four)] | 
| RXEF065 | 0.65 | 1.30 | 72 72 | 40 40 | 0.88 | 3.25 5.3 | 0.31 | 0.48 | 0.72 | [0.205 mm2(twenty four)] | 
| RXEF075 | 0.75 | 1.50 | 72 72 | 40 40 | 0.92 | 3.75 6.3 | 0.25 | 0.40 | 0.60 | [0.205 mm2(twenty four)] | 
| RXEF090 | 0.90 | 1.80 | 72 72 | 40 40 | 0.99 | 4.50 7.2 | 0.20 | 0.31 | 0.47 | [0.205 mm2(twenty four)] | 
| RXEF110 | 1.10 | 2.20 | 72 72 | 40 40 | 1.50 | 5.50 8.2 | 0.15 | 0.25 | 0.38 | [0.520 mm2(20)] | 
| RXEF135 | 1.35 | 2.70 | 72 72 | 40 40 | 1.70 | 6.75 9.6 | 0.12 | 0.19 | 0.30 | [0.520 mm2(20)] | 
| RXEF160 | 1.60 | 3.20 | 72 72 | 40 40 | 1.90 | 8.00 11.4 | 0.09 | 0.14 | 0.22 | [0.520 mm2(20)] | 
| RXEF185 | 1.85 | 3.70 | 72 72 | 40 40 | 2.10 | 9.25 12.6 | 0.08 | 0.12 | 0.19 | [0.520 mm2(20)] | 
| RXEF250 | 2.50 | 5.00 | 72 72 | 40 40 | 2.50 | 12.50 15.6 | 0.05 | 0.08 | 0.13 | [0.520 mm2(20)] | 
| RXEF300 | 3.00 | 6.00 | 72 72 | 40 40 | 2.80 | 15.00 19.8 | 0.04 | 0.06 | 0.10 | [0.520 mm2(20)] | 
| RXEF375 | 3.75 | 7.50 | 72 72 | 40 40 | 3.20 | 18.75 24.0 | 0.03 | 0.05 | 0.08 | [0.520 mm2(20)] | 
Vmaximum= Maximum voltage that the device can withstand without damage at rated current (Imax).
Imaximum= Maximum fault current (Imax) that the device can withstand without damage at rated voltage.
Icatch= Holding current: Maximum current the device will maintain for 4 hours without tripping 25ohC still air.
Itravel=Trip Current: The minimum current at which the device trips within 25 secondsohC still air.
phosphorusdPower consumed by the device when in a tripped state at = 25ohC still air.
rightI= Minimum/maximum resistance of the device in its initial (unsoldered) state.
rightup to 1Maximum resistance of the device at = 25ohC is measured one hour after tripping.
Caution = Operation beyond specified ratings may cause damage and may result in arcing and flames.
 
                     
                     
                     
                     
                     
                     
                     
                    