| After-sales service provided: | Video technical support, online support, free spare parts, on-site installation, commissioning and training, on-site maintenance and repair services | Video outbound inspection: | if |
| Rated load capacity (kg): | 2000 | After Warranty Service: | Video technical support, online support, spare parts, on-site maintenance and repair services |
| color: | Elective | Mechanical test report: | if |
| application: | building construction, bridge | Origin: | Beijing China |
| Voltage: | 220V/380V/415V | Local service locations: | not any |
| Key words: | SC200 200 construction hoist | payment terms: | L/C, Western Union, D/P, D/A, T/T, MoneyGram |
| Supply capacity: | 1000 sets per month | Unique selling point: | high operating efficiency |
| Dimensions (L*W*H): | 3*1.5*2.5 | electronic system: | Schneider products |
| brand: | Gohaier | Applicable industries: | Hotels, Building Materials Stores, Machinery Repair Shops, Manufacturing Plants, Construction Engineering, Energy and Mining, Others |
| Lifting speed: | high load moment | Model: | SC200/200, SC300, SC100/100 |
| Showroom location: | not any | Motor Power: | 3*11kw |
| port: | Qingdao/Tianjin/Shanghai | Marketing Type: | normal product |
| Warranty: | 3 years | Surface treatment: | Powder Coating/Hot Dip Plating |
| Health status: | new | Packaging Details: | Spare parts carton full set of suspended platform steel pallets; |
| custom made: | acceptable | Maximum Lifting Height: | 400M |
| Core components: | engine | Core component warranty: | 3 years |
| Mast part: | 650*650*1508(mm) Weight: 146Kg Q345 | Loader weight: | 1T/2T/3T/4T |





Name | Model | Rated load (kg) | Lifting speed | Safety device type | Motor power (kw) | Inverter power (kw) |
double cage | 2*2000 | 0~36m/min | SAJ40-1.2 | 2*3*11 | 2*37 | |
2*2000 | 0~40m/min | SAJ40-1.2 | 2*2*11 | 2*37 | ||
2*2000 | 0~53m/min | SAJ50-1.4 | 2*2*13 | 2*45 | ||
2*2000 | 0~63m/min | SAJ50-1.4 | 2*3*11 | 2*75 | ||
2*2000 | 0~96m/min | SAJ50-2.0 | 2*3*18.5 | 2*110 | ||
single cage | SC200 | 2000 | 0~36m/min | SAJ40-1.2 | 3*11 | 37 |
2000 | 0~40m/min | SAJ40-1.2 | 2*11 | 37 | ||
2000 | 0~53m/min | SAJ50-1.4 | 2*13 | 45 | ||
2000 | 0~63m/min | SAJ50-1.4 | 3*11 | 75 | ||
2000 | 0~96m/min | SAJ50-2.0 | 3*18.5 | 110 |







