| control method: | Electric control box | Mechanical test report: | if |
| Origin: | Liaoning, China | work: | a drive rotator |
| Drive mode: | Motor + reducer | port: | Dalian, Shanghai, Shenzhen, Guangzhou, etc. |
| Showroom location: | USA, Brazil, Pakistan, Russia, Chile, Algeria, Romania | type: | welding roller |
| Package preview: | brand: | strong sun | |
| Main selling points: | automatic | Function: | welded metal cans |
| Carrying capacity: | 1-100 tons | Marketing Type: | 2020 New Products |
| Supply capacity: | 10 sets per month | Roller material: | eraser |
| Weight (kg): | 1000 kg | usage: | Welding Roller Stand |
| Packaging Details: | Standard International Package | Warranty: | 1 year |
| Core component warranty: | 1 year | Applicable industries: | Clothing stores, building supplies stores, machinery repair shops, manufacturing plants, retail, print shops, construction, energy and mining, advertising agencies |
| Video outbound inspection: | if | Core components: | PLC, engine, bearing, gearbox, motor, pressure vessel, gear, pump |
| aspect: | 2500*1459*800 mm | Operation method: | Electric control cabinet |
| product name: | Welding Roller Stand | Voltage: | 380V three phase 50Hz |
| structure: | fixed | payment terms: | L/C, Western Union, T/T, Paypal |
| Health status: | new |





Model | HGZ-05 | HGZ-10 | HGZ-20 | HGZ-40 | HGZ-60 | HGZ-80 | HGZ-100 | HGZ-150 | HGZ-200 | ||||||||
Rated load (T) | 5 | 10 | 20 | 40 | 60 | 80 | 100 | 150 | 200 | ||||||||
Container diameter range (mm) | 250-2300 | 320-2800 | 500-3500 | 600-4200 | 750-4800 | 850-5000 | 1000-5500 | 1000-6500 | 1000-6500 | ||||||||
PU roller diameter and width (mm) | 250-100 | 300120 | 350*140 | 400-180 | 450-180-2 | 450-200-2 | 500-240-2 | 500-260-2 | 650-325-2 | ||||||||
Metal Roll Diameter and Width (mm) | / | / | / | / | / | / | / | / | 650-250 | ||||||||
Linear speed(mm/min) | 1001000mm/min | ||||||||||||||||
speed control | VFD speed control | ||||||||||||||||
Motor power (kW) | 0.75 | 1.1 | 1.5 | 3 | 4 | 4 | 5.5 | 5.5 | 2-5.5 | ||||||||
Walking speed - optional (m/min) | 2/0.37 | 2/055 | 2/0.75 | 2/1.1 | 2/1.5 | 2/2.2 | 2/3 | 2/3 | 2/4 | ||||||||

