| Voltage: | 220V | Vertical travel: | 1700mm |
| Warranty: | 1 year | Health status: | new |
| Weight (kg): | 1000 | Maximum load: | 15 kg |
| payment terms: | L/C, Western Union, T/T | strength: | AC220±10V 50/60HZ |
| Production capacity: | 100 sets/month | Video shipment inspection: | if |
| port: | Shenzhen | Core components: | PLC, engine, bearing, gearbox, motor, gear |
| Package preview: | application: | injection molding machine | |
| Origin: | Guangdong, China | Packaging Details: | 1. Wooden pallet 2. Crate 3. Wooden box |
| Core component warranty: | 1 year | brand: | run horse |
| Dimensions (L*W*H): | 3800*2540*2245 | Supply capacity: | 100 sets per month |
| Mechanical test report: | if | Marketing Type: | New Products 2020 |
| Drive type: | X, Y, Z- AC servo motor | feature: | Take out the product |
| Showroom location: | Italy, Vietnam, Brazil, Saudi Arabia, Indonesia, Kenya, South Korea, UAE, Colombia, Sri Lanka, Ukraine, Uzbekistan | Applicable industries: | Building materials store, manufacturing plant, machinery repair shop, food and beverage factory, home use, construction work, food and beverage store |
| color: | white and red |


No | thing | data |
1 | vertical travel | 1700mm |
2 | side rotation angle | Post-90s. |
3 | maximum payload | 15KG |
4 | take out | 3.0 seconds |
5 | dry cycle time | 16s |
6 | work pressure | 5-7 |
7 | northwest | 1000KG |
8 | energy consumption | 5.0Kva |
