MachineryOffers

Hot sale snow tires 14INCH 185/60R14 185/65R14 175/65R14

Product details
model:185/65R14port:Qingdao
width:175-195mmtechnology:EU technology
Warranty:60000 kmdiameter:11-15 inches
Certification:CCC, ISO, GCC, ECE, DOT, INMETRO, SONCAPequipment:World-class X-ray machine from Germany
Packaging Details:Plastic sheet or wrapping with stickersTire Design:Radial
Origin:Shandong ChinaSupply capacity:40000 pieces per day
type:tubelessMaterial:High quality rubber from Malaysia, Thailand and Indonesia, titanium alloy
brand:top threepayment terms:L/C, T/T
size:185/65R14Load index:86 tons/hour
Maximum speed:210

Tires 225/45R17 225/50R17 225/55R17 225/60R17

Product Description

 

1. Four wide circumferential tread grooves and thin horizontal sipe grooves provide efficient drainage and excellent wet performance. The optimized deployment of the "Z" shaped sipe provides excellent grip on ice and snow.

2. The continuous pattern blocks on the tire shoulders improve the driving stability when cornering at high speed. Rim protectors will protect the wheels from curb damage

3. The continuous outer tread block enhances excellent performance and precise control in high-speed cornering. Special rib segment design optimizes contact pressure distribution, improves road contact area and provides precise control. Serrated grooved walls absorb noise and provide a quieter ride.

4. The special tread compound remains flexible at lower temperatures.

 

 

size
describe
side wall
describe
Pattern depth standard
rim
part
Width (mm)
OA. diameter
(mm)
greatest pressure
(kPa/pound/square inch)
*195/50R15 82H chunk 8.50 10.8 6.0 201 577 300/44
*195/55R15 85H chunk 8.50 10.8 6.0 201 595 300/44
*ig5/50R15 88H chunk 8.50 10.8 6.0 201 615 300/44
*ig5/55R15 91H chunk 8.50 10.8 6.0 201 635 300/44
*195/55R16 91HXL chunk 8.50 10.8 6.0 190 619 340/50
*205/55R15 94HXL chunk 8.50 10.8 6.5 214 632 340/50
*215/55R16 97HXL chunk 8.50 10.8 7.0 226 642 340/50
*225/55R16 99HXL chunk 8.50 10.8 7.0 233 680 340/50
**205/45R17 88HXL chunk 8.50 10.8 7.0 206 616 340/50
**205/50R17 93HXL chunk 8.50 10.8 6.5 214 638 340/50
**215/45R17 91HXL chunk 8.50 10.8 7.0 213 626 340/50
**215/50R17 95HXL chunk 8.50 10.8 7.5 245 719 340/50
**215/55R17 98HXL chunk 8.50 10.8 7.0 226 668 340/50
*225/45R17 94HXL chunk 8.50 10.8 7.5 225 634 340/50
**225/50R17 98HXL chunk 8.50 10.8 8.0 265 739 340/50
**225/55R17lOlHXL chunk 8.50 10.8 7.0 233 680 340/50
*235/45R17 97HXL chunk 8.50 10.8 7.5 236 644 340/50
**235/55R17 103HXL chunk 8.50 10.8 7.5 245 690 340/50
**225/40R18 92HXL chunk 8.50 10.8 8.5 234 637 340/50
**235/40R18 95HXL chunk 8.50 10.8 8.5 241 645 340/50
**245/45R18 100HXL chunk 8.50 10.8 8.0 243 677 340/50
**255/55R18 109HXL chunk 8.50 10.8 8.0 265 737 340/50

* New Development Scale** New Development Scale in 2014
Label information is subject to change without notice.

 

 

 

VIEW MORE