MachineryOffers

Chinese brand SUV high quality SUV tires with EU Label ECE tire 225 / 45ZR17

Product details
payment terms:L/C,Western Union,D/P,D/A,T/T,MoneyGramplace of origin; place of origin:Shandong China
diameter:16-20 inchespattern:sports track
Packaging Details:Export standard packaging or according to customer requirements.brand:Wadeway
type:TubelessCertification:ECE, REACH, ISO GCC
quality:first classMaterial:High quality rubber from Malaysia, Thailand
Tire Design:radialport:Qingdao
Supply capacity:500,000 pieces per month

 

China Brand High Quality PCR Tire SUV Car Tire with EU Label E-Reach ECE Tire 225/45ZR17

 

Product Description

 

1. Four wide circumferential tread grooves and lateral grooves with fine sipes provide efficient drainage, excellent wet performance.

2. The shoulder continuous pattern improves the driving stability when cornering at high speed. Rim protectors will protect wheels from roadside damage

3. Continuous outer tread blocks enhance superior performance and precise control during high-speed cornering. Special rib segment design optimizes contact pressure distribution, improves road contact area and provides precise control. The serrated groove walls absorb noise and provide a quieter ride.

4. The special tread compound can provide excellent grip on both dry and wet roads, reduce rolling resistance, save oil and protect the environment.

 

 

Technical Information
size Speed ​​class

Pattern depth

mm 1/32'

standard

rim

part

width

(mm)

OA. Diameter

(mm)

greatest pressure

(kPa/PSI)

side wall

describe

195/45R15 82VXL 8.00 10.0 6.5 195 557 340/50 black
195/50R15 82V 8.00 10.0 6.0 201 577 300/44 black
195/55R15 85V 8.00 10.0 6.0 201 595 300/44 black
185/55R16 87VXL 8.00 10.0 6.0 194 610 340/50 black
195/45R16 84VXL 8.00 10.0 6.5 195 582 340/50 black
195/50R16 88VXL

8.00 10.0

6.0 201 602 340/50 black
195/55R16 91VXL 8.00 10.0 6.0 190 619 340/50 black
205/45R16 87WXL 8.00 10.0 7.0 206 590 340/50 black
205/50R16 91WXL 8.00 10.0 6.5 214 612 340/50 black
205/55R16 94WXL

8.00 10.0

6.5 214 632 340/50 black
215/55R16 97WXL 8.00 10.0 7.0 226 642 340/50 black
225/55R16 99WXL 8.00 10.0 7.0 233 680 340/50 black
205/40R17 84WXL 8.00 10.0 7.5 212 596 340/50 black
205/45R17 88WXL 8.00 10.0 7.0 206 616 340/50 black
205/50R17 93WXL 8.00 10.0 6.5 214 638 340/50 black
215/40R17 87WXL 8.00 10.0 7.5 218 604 340/50 black
215/45R17 91WXL 8.00 10.0 7.0 213 626 340/50 black
215/50R17 95WXL 8.00 10.0 7.5 226 648 340/50 black
215/55R17 98WXL 8.00 10.0 7.0 226 668 340/50 black
225/45R17 94WXL 8.00 10.0 7.5 225 634 340/50 black
225/50R17 98WXL 8.00 10.0 8.0 233 658 340/50 black
225/55R17 101WXL 8.00 10.0 7.0 233 680 340/50 black
235/45R17 97WXL 8.00 10.0 7.5 236 644 340/50 black
235/50R17 100WXL 8.00 10.0 7.5 245 668 340/50 black
235/55R17 103WXL 8.00 10.0 7.5 245 690 340/50 black
245/45R17 99WXL 8.00 10.0 8.0 243 652 340/50 black
215/35R18 84WXL 8.00 10.0 7.5 218 607 340/50 black
215/40R18 89WXL 8.00 10.0 7.5 218 629 340/50 black
225/40R18 92WXL 8.00 10.0 8.5 230 637 340/50 black
225/45R18 95WXL 8.00 10.0 7.5 225 659 340/50 black
235/40R18 95WXL 8.00 10.0 8.5 241 645 340/50 black
235/45R18 98WXL 8.00 10.0 8.0 240 667 340/50 black
235/50R18 101WXL 8.00 10.0 7.5 243 693 340/50 black
245/40R18 97WXL 8.00 10.0 8.5 248 653 340/50 black
245/45R18 100WXL 8.00 10.0 8.0 243 677 340/50 black
245/50R18 104WXL 8.00 10.0 7.5 252 704 340/50 black
255/35R18 97WXL 8.00 10.0 9.0 260 635 340/50 black
255/40R18 99WXL 8.00 10.0 9.0 263 661 340/50 black
255/45R18 103WXL 8.00 10.0 8.5 257 687 340/50 black
215/35R19 85WXL 8.00 10.0 7.5 221 633 340/50 black
225/35R19 88WXL 8.00 10.0 8.0 232 642 340/50 black
235/35R19 91WXL 8.00 10.0 8.5 241 647 340/50 black
245/35R19 93WXL 8.00 10.0 8.5 248 655 340/50 black
245/40R19 98WXL 8.00 10.0 8.5 251 679 340/50 black
255/40R19 100WXL 8.00 10.0 9.0 263 687 340/50 black
225/30R20 85WXL 8.00 10.0 8.0 229 644 340/50 black
225/35R20 93WXL 8.00 10.0 8.0 230 666 340/50 black
245/30R20 97WXL 8.00 10.0 8.5 247 657 340/50 black
245/35R20 95WXL 8.00 10.0 8.5 248 680 340/50 black
245/45R20 103WXL 8.00 10.0 8.0 243 728 340/50 black
255/35R20 97WXL 8.00 10.0 9.0 260 686 340/50 black
255/45R20 105WXL 8.00 10.0 8.5 255 738 340/50 black
275/30R20 97WXL 8.00 10.0 9.5 278 675 340/50 black
275/35R20 102WXL 8.00 10.0 9.5 278 701 340/50 black
235/30R22 90WXL 8.00 10.0 8.5 242 701 340/50 black
245/30R22 92WXL 8.00 10.0 8.5 247 708 340/50 black
255/30R22 95WXL 8.00 10.0 9.0 259 713 340/50 black
245/30R24 95WXL 8.00 10.0 8.5 248 758 340/50 black
255/30R24 97WXL 8.00 10.0 9.0 255 767 340/50 black
275/25R24 96WXL 8.00 10.0 10.0 277 751 340/50 black

 

 

 

 Available PCR Car Tire Sizes

 

HP series:
165/65R13, 165/70R13, 175/70R13, 175/65R14, 185/70R14, 195/70R14, 185/65R14, 185/60R14, 185/65R15, 195/65R15, 205/65R15, 02/6 , 205/60R16, 215/60R16, 225/60R16, 225/50R16, 205/55R16, etc.

 

 

 

Ultra-high pressure series:

 

195/50R15, 195/55R15, 205/50R16, 205/55R16, 215/55R16, 225/55R16, 225/50R16, 205/50R17, 205/45R17, 205/40R17, 215/45R17, 2215/4/55R17, 225/45R17, 235/55R17, 235/45R17, 215/35R18, 225/40R18, 235/40R18, 225/35R19, 235/35R19, 245/35R19, 225/35R20, 275/45R20, 285/ etc. Shandong suppliers Quality tires.
SUV series:

 

235/70R16 235/65R17,235/70R17,245/65R17,255/65R17,255/70R17,265/65R17,265/70R17,275/60R17,275/60R17,285/65R17,255/55R18,2556/ / 35R22, 265/40R22, 295/35R24, 305/35R24, 295/30R26, 305/30R26 and other high-performance SUVs.

 

Winter tires:

 

165/70R13, 175/70R13, 155/65R14, 165/65R14, 165/70R14, 175/65R14, 185/60R14, 185/65R14, 185/65R15, 195/55R15, 195/60R15, 195/65R15, 65R1 205/55R16, 205/60R16, 215/60R16, 215/65R16, 215/55R16, 225/55R16, 225/45R17, 225/40R18, 245/45R18, 255/55R18, 425/65R16C etc.
4x4 series:

 

235/65R17, 235/60R16, 235/70R16, 245/70R16, 255/65R16, 265/70R16, 225/60R17, 235/65R17, 215/70R16, etc.

 

 

VIEW MORE