| Key words: | Boring bar | Material: | Solid carbide, tungsten carbide | 
| Origin: | Guangdong, China | diameter: | 0.15-16mm | 
| Type of machine: | lathe | Face Grooving: | usable | 
| Cut length: | 0.2-80mm | payment terms: | L/C, Western Union, D/P, T/T, MoneyGram, Paypal | 
| Warranty: | other | Cutting diameter: | 0.15-16mm | 
| Package preview: | brand: | ZLY tool | |
| Supply capacity: | 10000 pieces per month | Customization support: | OEM production | 
| Processing type: | Internal steps, profiles, threads, grooves | port: | Shenzhen Port, Guangzhou Port, Hong Kong Port | 
| Packaging Details: | Our standard packing: 1. Each tungsten carbide drill bit with plastic tube, 10 pcs per set 2. Packed in carton with bubble sheet Other packing is available upon your request | Processing: | warm welcome | 
| coating: | with or without coating | MOQ: | 10pcs | 
| type: | Carbide Boring Bar | 

| brand | ZLY tool | 
| type | tailor-made | 
| product name | Micro boring tool, small boring tool, micro boring tool | 
| Material | Tungsten carbide | 
| Material Classification Level 1 (TMC1ISO) | neutral nervous system | 
| Tool cutting edge angle (KAPR) | 98 degrees | 
| Tool entering angle (PSIR) | -8 degrees | 
| Corner Radius (RE) | 0.15 mm | 
| Maximum depth of cut (APMX) | 0.3 mm | 
| Maximum slope angle (RMPX) | 17 degrees | 
| Minimum aperture (DMINI) | 4.2mm | 
| Maximum Overhang (OHX) | 18 mm | 
| Usable length (LU) | 15 mm | 
| hand | R | 
| Substrate (substrate) | hydrocarbon | 
| Coating (COATING) | PVD TIAIN+TIN or uncoated | 
| Coolant inlet method | no coolant | 
| Coolant outlet form | no coolant outlet | 
| Connection diameter (DCON) | 4 mm | 
| overall length | 40-75mm | 
| Item Weight (WT) | 0.015 kg | 
| diameter | 0.15-12 | 
| Features | Virtually any cutting edge geometry can be specified | 
| cutting diameter | 0.15-16mm | 
| type of machine | lathe | 
| processing type | Internal steps, profiles, threads, grooves | 
| Face Grooving | usable | 
| cutting length | 0.2-80 mm | 




 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                 
                