MachineryOffers

Factory direct supply PVC slotted cable trough gray blue (wiring pipe) cable bridge conventional trough

Product details
Types of:Slotted, Slotted & Unslottedapplication:wire protection
color:grey/blue/whitesize:custom made
Fastness:long lastingProtection object:Cable
model:Cable traySupply capacity:300000 pieces per week
feature:Fire resistancemarket:worldwide
length:2m standard sizethickness:1.00mm~2.00mm
place of origin; place of origin:Zhejiang, Chinapayment terms:L/C, Western Union, D/P, D/A, T/T, MoneyGram
Packaging Details:export cartonport:Shanghai Ningbo
brand:carbon fiber polyurethane
Related Products

Types of With slot & without slot
application wire protection
color grey/blue/white
length 2m standard size
considerate 1.00mm~2.00mm
size customized
Fastness long lasting
feature Fire resistance
protection object Cable
market worldwide

 

Classification Model gray thickened trunking Gray regular trunking Blue difference trunking
thickness m/box thickness m/box thickness m/box
20 high 20*15 1.2-1.3 200 1.0 200 1.0 200
20*20 1.2-1.3 100 1.0 200 1.0 200
25 high 25*25 1.3-1.4 100 1.1 100 1.0 100
25*40 1.3-1.4 100 - - - -
30 high 30*15 1.2-1.3 1.0200 1.0 200 10 200
30*20 1.3-1.4 100 1.0 100 10 100
30*25 1.3-1.4 100 1.1-1.2 100 1.1-1.2 100
30*30 1.4-1.5 100 1.1-1.2 100 1.1-1.2 100
30*35 1.4-1.5 100 1.1-1.2 100 1.1-1.2 100
30*40 1.4-1.5 100 1.1-1.2 100 1.1-1.2 100
35 high 35*25 - - 1.1-1.2 100 1.1-1.2 100
35*30 1.4-1.5 100 1.1-1.2 100 1.1-1.2 100
35*35 1.4-1.5 100 1.1-1.2 100 1.1-1.2 100
35*40 1.4-1.5 100 - - - -
40 high 40*25 1.4-1.5 100 1.1-1.2 100 1.1-1.2 100
40*30 1.4-1.5 100 1.1-1.2 100 1.1-1.2 100
40*35 1.4-1.5 100 1.1-1.2 100 1.1-1.2 100
40*40 1.4-1.5 100 1.1-1.2 100 1.1-1.2 100
40*60 1.6-1.7 60 - - - -
45 high 45*25 1.4-1.5 100 1.2-1.3 100 1.2-1.3 100
45*45 1.4-1.5 100 1.2-1.3 100 1.2-1.3 100
50 high 50*25 1.5-1.6 100 1.2-1.3 100 1.2-1.3 100
50*30 1.5-1.6 100 1.2-1.3 100 1.2-1.3 100
50*35 1.5-1.6 100 1.2-1.3 100 1.2-1.3 100
50*40 1.5-1.6 100 1.2-1.3 100 1.2-1.3 100
50*45 1.5-1.6 100 1.2-1.3 100 1.2-1.3 100
50*50 1.5-1.6 100 1.3-1.4 100 1.3-1.4 100
50*55 1.5-1.6 100 1.2-1.3 100 1.2-1.3 100
50*60 1.6-1.7 60 1.2-1.3 100 1.2-1.3 100
50*80 1.6-1.7 60 1.4-1.5 60 1.4-1.5 60
50*100 1.7-1.8 60 1.4-1.5 60 1.4-1.5 60
60 high 60*25 1.5-1.6 100 1.2-1.3 100 1.2-1.3 100
60*35 1.5-1.6 100 1.2-1.3 100 1.2-1.3 100
60*40 1.5-1.6 100 1.2-1.3 100 1.2-1.3 100
60*45 - - 1.3-1.4 100 - -
60*50 1.6-1.7 80 1.3-1.4 100 1.3-1.4 100
60*60 1.6-1.7 60 1.3-1.4 80 1.3-1.4 80
60*80 1.7-1.8 60 1.3-1.4 60 - -
60*100 1.7-1.8 48 years old - - - -
65 high 65*25 1001.6-1.7 100 - - - -
65*45 1.6-1.7 100 - - - -
80 high 80*25 1.6-1.7 60 - - - -
80*30 1.6-1.7 60 - - - -
80*35 1.6-1.7 60 1.2-1.3 60 1.2-1.3 60
80*40 1.6-1.7 60 1.2-1.3 60 1.2-1.3 60
80*45 1.6-1.7 60 1.2-1.3 60 1.2-1.3 60
80*50 1.7-1.8 60 1.4-1.5 60 1.4-1.5 60
80*60 1.7-1.8 60 1.4-1.5 60 1.4-1.5 60
80*80 1.8-1.9 48 years old 1.4-1.5 48 years old 1.4-1.5 48 years old
80*100 1.8-1.9 48 years old 1.7-1.8 48 years old 1.7-1.8 48 years old
100 high 100*50 1.8-1.9 60 - - - -
100*60 1.8-1.9 60 - - - -
100*80 1.8-1.9 48 years old - - - -
100*100 1.9-2.0 36 1.8-1.9 36 1.8-1.9 36

 

 

VIEW MORE