| Solar battery: | a grade | Supply capacity: | 10000 pieces per month |
| Panel size: | 1730*1120*35 | Packaging Details: | In well-protected carton or wooden case with pallet. |
| Glass: | 3.2 mm anti-reflective glass | Cell number: | 340 pieces, PERC single crystal shingled (166 *166mm) |
| place of origin; place of origin: | Guangdong, China | Maximum power: | 400W |
| Open circuit voltage: | 46.4 | weight: | 22.5KG |
| brand: | FGET | Panel Efficiency: | 21.68% |
| Package preview: | product name: | 1000W Energy Shingle Monocrystalline Solar Panel Price | |
| payment terms: | L/C, Western Union, T/T, MoneyGram | Unit size: | 210mmx210mm |
| Voltage at Pmax: | 38.6 | model: | FG-400W-SHB |
| application: | solar power plant, home | Module efficiency (%): | 20.4% |
| port: | Huangpu Nansha Shekou Salt Field |






Electrical Data @ STC | FGET-385 | FGET-390 | FGET-395 | FGET-400 | ||||
Peak Power in Watts - PMAX (Wp)* | 385 | 390 | 395 | 400 | ||||
Power Output Tolerance-PMAX (W) | 0/+5 | 0/+5 | 0/+5 | 0/+5 | ||||
Maximum supply voltage - VMPP (V) | 38.4 | 38.5 | 38.5 | 38.6 | ||||
Maximum power current-IMPP (A) | 10.03 | October 13 | 10.26 | 10.36 | ||||
Open Circuit Voltage-VOC (V) | 46.2 | 46.3 | 46.3 | 46.4 | ||||
Short circuit current-ISC (A) | 10.82 | 10.87 | 10.92 | 10.97 | ||||
Module efficiency ηm (%) | 19.6 | 19.9 | 20.2 | 20.4 | ||||
Maximum system voltage (V) | 1500 | |||||||
Temperature coefficient of Pmax (%/°C) | -0.34 | |||||||
Voc temperature coefficient %(/°C) | -0.27 | |||||||
Temperature Coefficient of Isc (%/°C) | 0.04 | |||||||
mechanical data | ||||||||
Solar battery | PERC Monocrystalline Shingled (166 × 166mm) | |||||||
cell direction | 256 cells | |||||||
module size | 1,730 × 1,120 × 35mm (length × width × height) | |||||||
weight | 22±3% kg | |||||||
Glass | 4.0mm for PERC mono; 3.2mm for standard mono | |||||||
Backplane | white | |||||||
frame | Silver anodized aluminum alloy | |||||||
Junction Box | 20A IP 67 or IP 68 rating | |||||||
cable | Photovoltaic technology cable 4.0mm², 1200 mm | |||||||
Connector | EU countries: 28 MC4/UTX/TS4, non-EU countries: 28 QC4/TS4 | |||||||
Shingled Solar Panel Date Sheet | ||||||||||||
Model | Power (watts) | Voltage (v) | Material | Module efficiency (%) | Dimensions (mm) | arrange | ||||||
Sh-550W-01 | 540-555W | 36V | Shingled | 21.75 | 2148*1188*35 | 210*30;10*40 | ||||||
Sh-500W-01 | 495-510W | 36V | Shingled | 21.98 | 2148*1080*35 | 210*30;10*36 | ||||||
Sh-470W-01 | 465-480W | 36V | Shingled | 21.91 | 2148*1020*35 | 210*30; 10*34 | ||||||
Sh-450W-01 | 435-450W | 36V | Shingled | 21.82 | 2148*960*35 | 210*30;10*32 | ||||||
Sh-400W-01 | 390-405W | 36V | Shingled | 21.68 | 1730*1080*35 | 210*30;8*36 | ||||||
Sh-375W-01 | 365-380W | 36V | Shingled | 21.53 | 1730*1018*35 | 210*30;8*34 | ||||||
Sh-350W-01 | 345-360W | 36V | Shingled | 21.68 | 1730*960*35 | 210*30;8*32 | ||||||
Sh-340W-01 | 325-340W | 36V | Shingled | 21.84 | 1730*900*35 | 210*30;8*30 | ||||||
Sh-300W-01 | 290-305W | 36V | Shingled | 21.56 | 1310*1080*35 | 210*30;6*36 | ||||||
Sh-280W-01 | 275-290W | 36V | Shingled | 21.7 | 1310*1020*35 | 210*30;6*34 | ||||||
Sh-275W-01 | 260-275W | 36V | Shingled | twenty one | 1320*992*35 | 210*30;6*33 | ||||||































