| Capacity (bottle/min): | 10 - 35 bottles/min | Health status: | new |
| Operation: | PLC touch screen control | port: | Guangzhou/Shanghai |
| Dimensions (L*W*H): | 1400*1650*1650(mm) | Applicable materials: | Tablets Capsules Pills Candy Gummies |
| brand: | Guangzhou Ritar | Core components: | PLC, engine, bearing, gearbox, motor, pressure vessel, gear, water pump, photoelectric detector |
| Production capacity: | 10-35 bottles/min | Main selling points: | easy to operate |
| application: | Tablet Capsule Pill Count | Supply capacity: | 300 sets/month small tablet capsule counter counting machine |
| Power (kW): | 0.6kw | Suitable: | 000-5# capsule, soft capsule |
| Function: | Capsule counting and bottling | Warranty: | 3 years |
| Bottling capacity (piece/bottle): | 1 - 9999 pcs/bottle | Bottle shape: | round, square, oval |
| Showroom location: | Egypt, Canada, Turkey, United Kingdom, Italy, France, Germany, Vietnam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, Chile, United Arab Emirates, Colombia, Algeria, Sri Lanka , Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Malaysia, Australia | Voltage: | 220/380V/ 50Hz |
| Packaging Details: | Standard export wooden box The machine is first wrapped with transparent film, and then bundled in the wooden box to ensure the safety of the machine during transportation. | Weight (kg): | 360 |
| Core component warranty: | 3 years | Capsule and Tablet Sizes: | 3-25mm |
| usage: | Tablet Capsule Count | payment terms: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
| Applicable industries: | Manufacturing plant, food and beverage plant, pharmacy, pharmacy, medical, capsule tablet pills, confectionery jelly | Video shipment inspection: | if |
| Accuracy: | >99.98% | product name: | Small tablet capsule counter counting machine |
| type: | Electronic counting machine packaging | Capacity (pieces/hour): | 168000pcs/hour |
| Marketing Type: | New product | Mechanical test report: | if |
| Package preview: | place of origin; place of origin: | Guangdong, China |



production capacity | 10~35 bottles/min |
Accuracy | >99.8% |
Suitable | #000-5 Capsules, Ø 3-25 Tablets, Pills |
Filling range | 1-9999 grains (grains) adjustable |
Applicable bottle type | 10-500ml round and square bottles |
Voltage | 380/220V 50Hz |
strength | 0.6KW |
pressure | 0.6Mpa |
weight | 360 kg |
Dimensions (mm) | 1400×1650×1650mm |











