| port: | Qingdao, Tianjin, Shanghai | Local service location: | not any |
| payment terms: | L/C,T/T,Western Union | Turning Width: | 2300-3000mm |
| brand: | Shunxin | Key words: | Compost dump equipment |
| Turning Height: | 600-1500mm | Main selling point: | energy saving |
| Video external inspection: | if | type: | Compost Turner |
| Mechanical test report: | if | raw material: | manure and organic waste |
| Applicable industries: | factory, farm | Warranty: | 1 year |
| Working distance: | 800-1000 | Packaging Details: | Crawler Fermentation Compost Dumper For Sale Export Packaging |
| place of origin; place of origin: | China | product name: | Tracked Walking Manure Turner Equipment For Sale |
| Supply capacity: | 100 sets of crawler fermenting compost dumpers for sale per month | Advantage: | high efficiency |
| usage: | Fermentation processing equipment | Speed of work: | 6-10m/min |
| Packaging Preview: | Core Components Warranty: | 1 year | |
| Marketing Type: | normal product | Showroom location: | not any |
| Core components: | gear | After-sales service provided: | On-site installation, commissioning and training |



Model | SXLDF-2400 | SXLDF-2600 | SXLDF-2800 | SXLDF-3000 |
Turning width (mm) | 2400 | 2600 | 2800 | 3000 |
Turning depth (mm) | 600-1000 | 800-1000 | 800-1000 | 800-1000 |
Window Spacing(mm) | 250 | 250 | 250 | 250 |
Maximum diameter of material particles (mm) | 85 | 116 | 123 | 156 |
strength | 400 | 500 | 500 | 500 |
Working speed (m/min) | 6-10 | 6-10 | 6-10 | 6-10 |
capacity | 500-700 | 1000-1200 | 1100-1300 | 1500 |






