| Shift: | 50CC | Health status: | new |
| port: | Ningbo | motor: | 2-stroke, 1-stroke, air-cooled |
| Piston Displacement: | 49cc | gasoline: | gas/diesel |
| brake: | Front and rear disc brakes | type: | pocket bike |
| Type of gasoline: | Unleaded gasoline/oil mixture | Number of rounds: | 4 |
| Brakes (front/rear): | disc brake | Ignition method: | manual |
| Certification: | ce | Fuel tank capacity: | 1.00 liters |
| Packaging Details: | Net Weight: 96kg Gross Weight: 118kg Product Size: 142x82x89 cm Packing Size: 146x83x61 cm Packing: Iron Rack + Carton Loading Quantity: 33pcs/20ft; 66pcs/40ft; 88pcs/40hq Optional Colors: Black, Red, Blue, Yellow Equipped with adjustable seat, suitable for users aged 6-15 | User age: | >16 |
| Maximum range with full tank: | 50 km, 31 miles | place of origin; place of origin: | Zhejiang, China |
| maximum. speed: | 40 - 60 km/h | Type of engine: | 2 stroke |
| Maximum speed: | >40km/h, 25miles/h | Packaging Preview: | |
| brand: | Anwar | Supply capacity: | 500 pieces per month |
| payment terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
2020 Manufacturers Cheap Gasoline 49CC Adult Pocket Bike
| User age | >16 |
| number of rounds | 4 |
| Piston displacement | 49CC |
| Fuel tank capacity | 1.00 liters |
| Type of gasoline | Unleaded gasoline/oil mixture |
| ignition method | manual |
| motor | 2 stroke, 1 cylinder, air cooled |
| Maximum speed | >40km/h, 25miles/h |
| brake | Front and rear disc brakes |
| Standard load capacity | 120 kg/240 lb |
| spread | chain drive |
| wheel size | 10 inches |
| Color optional | red, blue, black, silver |









