| Packaging Preview: | Type of engine: | 2 stroke | |
| payment terms: | letter of credit, wire transfer | Material: | 100% Pure Butyl Inner Tube |
| strength: | 1001 - 2000W | color: | Black |
| main market: | Asia | Supply capacity: | 10000 pieces per month |
| Pause (F): | Central spring damping | Tires (front): | 110/70-16 Tubeless Tire |
| motor: | brushless | Health status: | new |
| gasoline: | gas/diesel | Shock absorber: | hydraulic shock absorber |
| type: | racing motorcycle | maximum. speed: | 40 - 60 km/h |
| place of origin; place of origin: | the Philippines | size: | Require |
| engine: | single cylinder | product name: | MYT250-1T travel motorcycle |
| Voltage: | 60V | Chair height: | 760mm |
| Shift: | >250cc |





| engine: | |
|---|---|
| engine type | queue |
| cylinder | 3 |
| engine stroke | Four-stroke |
| cool down | liquid |
| valve | 12 |
| Valves per cylinder | 4 |
| Valve configuration | Hydrogen peroxide |
| Compression ratio | 12.2:1 |
| starter | electrical |
| fuel requirements | High quality |
| Type of gasoline | gas |
| spread: | |
| Transmission type | Manual/Auto Clutch |
| speed number | 6 |
| Main drive (rear wheel) | belt |
| Wheels and Tires: | |
| Front tire (full spec) | MC165/55 R15 55H |
| Rear tire (full spec) | MC225/50 R15 76H |
| brake: | |
| Front brake type | Dual hydraulic discs |
| rear brake type | hydraulic disc |
| Technical Specifications: | |
| Wheelbase (in/mm) | 67.5 / 1714 |
| Fuel Capacity (gallons/liter) | 7/26.5 |