| Voltage: | 12V; | Type: | Chopper; |
| Max. Speed: | 40 - 60km/h; | Motor: | Brushless; |
| Displacement: | 50cc / 125cc; | Fuel: | Gas / Diesel; |
| Place of Origin: | Zhejiang China; | Brand Name: | WLIE, Leeway; |
| Brake(F/R): | Disc brake/Disc brake; | Packaging Detail: | 32units/20GP; 105units/40HQ; |
| Condition: | New; | Supply Ability: | 10000 Unit/Units per Month; |
| Engine Type: | 4-Stroke; | Certification: | Eec; |
| Port: | Ningbo, China; | Payment Terms: | L/C,T/T,Western Union; |
| Product Keywords | youth motorcycle,50cc cross motorcycles,mini chopper motorcycle 125cc |
| Model: | F68 50cc | F68 125cc |
| Dimension (LxWxH)mm: | 2200×740×1230 | 2200×740×1230 |
| Wheelbase (mm): | 1320 | 1320 |
| Ground Clearance (mm): | 200 | 200 |
| Net Weight (kg): | 110 | 110 |
| Gross Weight (kg): | 120 | 120 |
| Max Loadage (kg): | 150 | 150 |
| Displacement (ml): | 49 | 124 |
| Max Power (kw/r/min): | 7.2/8500 | 7.0/8000 |
| Max Torquel (n.m/r/min): | 9.0/7500 | 9.0/6500 |
| Front Tyre: | 110/70-17 | 110/70-17 |
| Rear Tyre: | 140/60-17 | 140/60-17 |
| Tank Capacity (L): | 14 | 14 |
| Fuel: | Gasoline | Gasoline |
| Brake Model (Fr/Rr): | Disc/Disc | Disc/Disc |
| Brake Operation (Fr/Rr): | Hand/Foot | Hand/Foot |
1,Euro 4 homologated, available 50cc, 125cc. All with Euro 4 EEC.
2,Delphi EFI system.
3,Fashion design.
4,With OEM logo and color.
5,Digital Speedometer.
6,Front & Rear Disc Brake.
7,Front shock absorber upside down.









