| Local service location: | not any | engine: | cummins diesel engine |
| Dimensions (L*W*H): | 5650*1980*2450 | weight: | 5790 |
| port: | Shanghai or other ports | Packaging Details: | Naked/Ro-Ro/Bulk Shipping/Container Packing/SKD, etc., can be provided according to your requirements. |
| product name: | road sweeper | Core components: | PLC, engine |
| Mechanical test report: | if | type: | Mounted road sweeper |
| Chassis brand: | Dongfeng Foton Howo FAW | Certification: | ISO CCC |
| Key words: | street washing machine | Health status: | new |
| Packaging Preview: | After-sales service provided: | Engineers can go overseas to service machinery, video technical support, on-site installation and commissioning training, on-site maintenance and repair services, free spare parts, online support | |
| Marketing Type: | New Products 2020 | Other names: | road sweeper cleaning vehicle |
| color: | white | application: | street cleaning |
| Showroom location: | not any | Supply capacity: | 5000 units per year |
| Core Components Warranty: | 1 year | place of origin; place of origin: | Hubei, China |
| Applicable industries: | Manufacturing, Farms, Energy and Mining | Video external inspection: | if |
| Warranty: | 1 year | Name: | water tank sweeper |
| payment terms: | L/C,Western Union,T/T,MoneyGram | After Warranty Service: | Video technical support, online support, spare parts, on-site maintenance and repair services |
4 Brush Diesel Road Sweeper Cleaner Truck
| thing | scope | unit | |
| working performance | Maximum scan width | 3 | Meter |
| Scan speed | 3-20 | km/h | |
| Maximum sweep capacity | 60000 | sqm/hour | |
| Maximum inhalation particle size | ≥110 | mm | |
| discharge angle | ≥45 | ||
| Tank volume | 1500 | large | |
| trash can volume | 4000 | large | |
| drivability | Maximum speed | 90 | km/h |
| Maximum gradeability | 30 | % | |
| Braking distance | ≤10 | Meter | |
| Minimum turning diameter | ≤13.6 | Meter | |
| fuel performance | Fuel consumption (driving) | ≤12 | L/100km |
| Fuel consumption (8km/h sweeping work) | 6.5 | l/h | |
| 2.7 | liters/10000 square meters | ||
| Quality parameters | Curb weight | 4950 | Kilogram |
| Rated Capacity | 2270 | Kilogram | |
| Volkswagen | 7350 | Kilogram | |
| Size parameters | Dimensions | 6950*1990*2500 | mm |
| wheelbase | 3800 | mm | |
| front track | 1504 | mm | |
| back track | 1530 | mm | |
| front suspension | 1070 | mm | |
| rear suspension | 1580 | mm | |
| approach angle | twenty four | ||
| departure angle | 13 | ||
| Minimum ground clearance | 190 | mm |
