| Dimensions (L*W*H): | L3000*W1100*H1800 mm | weight: | 450kg |
| brand: | CKY | place of origin; place of origin: | Fujian China |
| After-sales service provided: | Online support, video technical support | Name: | PP belt making machine |
| Certification: | EU standard | Voltage: | 220V |
| model: | CKY-10/45 | Creel: | 14-27 Beam position creel |
| port: | Xiamen | motor: | 1.1kw |
| Supply capacity: | 200 sets per month | Packaging Details: | sturdy wooden case |
| Reed width (mm): | 45 | application: | Production of narrow webbing |
| Health status: | new | Weft density: | 3.5-36.7 weft/CM |
| Applicable industries: | clothing store | Warranty: | 1 year |
| payment terms: | letter of credit, wire transfer | Pattern chain cycle: | 8-48 |
| Tape: | 10 | speed: | 1000-1200RPM |
| Heald frame: | 12-16 |
automatic loom with knitting machine for sale




| Model | 2/110 | 2/160 | 2/210 | 4/65 | 4/80 | 4/110 | 6/45 | 6/55 | 6/65 | 6/80 | 8/35 | 8/45 | 8/55 | 10/30 | 10/45 | 12/20 | 12/30 | 14/20 | 16/20 |
| tape | 2 | 2 | 2 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 16 |
| Reed width | 110 | 160 | 110 | 65 | 80 | 110 | 45 | 55 | 65 | 80 | 35 | 45 | 55 | 30 | 45 | 20 | 30 | 20 | 20 |
| Weft density | 3.5-36.7 picks/cm | ||||||||||||||||||
| speed | 800-1200 rpm | ||||||||||||||||||
| heald frame | 12-16 | ||||||||||||||||||
| motor | 1.1-1.5kW | ||||||||||||||||||
| pattern chain loop | 8-48 | ||||||||||||||||||
| creel | 14-27 Beam Position Creel | ||||||||||||||||||
| Machine size | L3000*W1100*H1800mm | ||||||||||||||||||
| machine weight | 400 kg | ||||||||||||||||||

Production show