| Core Components: | PLC,Engine,Bearing,Gearbox,Motor,Pressure vessel,Gear,Pump; | Marketing Type: | Ordinary Product; |
| Payment Terms: | L/C,Western Union,D/P,D/A,T/T,MoneyGram; | Dimension(L*W*H): | 32*27*16m; |
| Brand Name: | Roady; | Applicable Industries: | Hotels,Manufacturing Plant,Home Use,Construction works ; |
| Video outgoing-inspection: | Provided; | Port: | Shanghai; |
| Warranty of core components: | 1 Year; | Machinery Test Report: | Provided; |
| Condition: | New; | Power: | 225kw; |
| Certification: | ISO; | Packaging Detail: | nude; |
| Showroom Location: | Saudi Arabia,Russia,Argentina; | Place of Origin: | Henan China; |
| After-sales Service Provided: | Engineers available to service machinery overseas,Video technical support,Online support,Free spare parts,Field installation, commissioning and training,Field maintenance and repair service; | After Warranty Service: | Video technical support,Online support,Spare parts,Field maintenance and repair service; |
| Supply Ability: | 100 Unit/Units per Month; | Warranty: | 1 Year; |
| Voltage: | 90t/h; | UNIQUE SELLING POINT: | High operating efficiency; |
| Local Service Location: | Saudi Arabia,Mexico,Russia; | Weight: | 1100kg; |
| Max. speed of main winch (single rope): | ≥130; |
Best Quality Asphalt Hot Batching Mix Plant RD90
| Technical Specification | RD90 |
|---|---|
| Rated capacity | 90t/h |
| Cold hopper quantity | 4 |
| Cold hopper volume | 6.5m³ |
| Standard burner | Oil burner |
| Oil Consumption | 12kg/t |
| Screen | 4layers |
| Mixer capacity | 1100kg/batch |
| Powder temporary storage capacity | 1.8m³ |
| New filler silo | — |
| Old filler silo | — |
| Finished warehouse capacity | optional |
| Asphalt tank | 1x50 m³ |
| Heavy oil tanks | — |
| Light oil tanks | — |
| hot oil stove | — |
| The total installedpower | 255.52kW |
| Dimension | 37m×34m×14m |










