| Precision: | P0 P6 P5 P2; | Model Number: | 22213; |
| Supply Ability: | 10000 Set/Sets per Month Spherical roller bearing; | Made order: | custom, customized,OEM, standard, non-Standard; |
| Packaging Detail: | Neutral packing , plastic tube , cartons . Unit design box of each unit . All of productions are inspected carefully by QC before delivery; | Port: | Qiangtao , Tianjin, Shanghai; |
| Number of Row: | Single Row; | Product name: | Heavy load HRC58-62 hardness thrust spherical roller bearing; |
| material: | GRC15 , Ghrome steel; | Seals Type: | RS, 2RS , ZZ , OPEN; |
| Structure: | Spherical; | Material: | GRC15 , Ghrome steel; |
| Hardness: | HRC58-62; | Cage material: | Steel Cage.copper Cage.nylon Cage; |
| Brand Name: | NTN; | Clearance: | C0 C2 C3 C4 C5; |
| Vibration: | V1 V2 V3 V4; | Type: | Roller; |
| Payment Terms: | L/C,D/A,D/P,T/T; | Place of Origin: | Tianjin China (Mainland); |
| Size: | 22240; | Precision Rating: | P0 P6 P5 P2; |
| Heavy load HRC58-62 hardness thrust spherical roller bearing |
| Cage material | Steel Cage.copper Cage.nylon Cage |
| Clearance | C0 C2 C3 C4 C5 |
| Precision | P0 P6 P5 P2 |
| Feature | High load ,Low Noise. Long Life ,high reliability, heavy load and high temperature resistance. |
| Vibration | V1 V2 V3 V4 |
| Size | 22240 |
| Hardness | HRC58-62 |
| Made | order custom, customized,OEM, standard, non-Standard |
| Material | GRC15 , Ghrome steel |
| Bearings Size | 22208.......22213....222219; 22220.......22240....22260 22308........22332.....22356;23120........23130......23196 |







| 22213BKL1 | |
| d | 65mm |
| D | 120mm |
| H | 31mm |
| Cr | 193KN Basic dynamic load rating |
| Cor | 216KN Basic static load rating |
| Pu | 24KN Fatigue load limit |
| nG | 7000 1/min Limiting speed |
| nB | 5000 1/min Reference speed |
| Mass | 1.55KG |
21312 CCK.+AHX312 CA/W33/E , 21314CC/W33 CA/W33 E , 21317 E CC/W33/ CA/W33 , 21322CC K + AHX2322/ E /CA/W33 , 22208 , 22209 ,22210 , 22211 ,22212, 22213 22214,22215, ,22216 ,22217 ,22218,22219,22220,22221,22222 , 22223 ,22224,22225,22226, 22227,22228 , 22229 ,222230, 22232,22234,22236 ,22238, 22240, 22215E /CC/W33 /CA/W33 , 22219 CC/W33 /CA/W33/E , 22220E CC/W33 /CA/W33 , 22222CCK + H322 /CA/W33/E , 22226 CCK/C3 /CA/W33 /E , 22234 CAC/ W33 /CC/W33 /E , 22319 MC3 /CC/W33 /E , 22322CCK+H2322 /CA/W33 /E , 23122 CC/W33 /CA/W33 /E , 23124 CC/W33 / CA/W33 /E ,
22310E , 23056E , 23944E , 23038E , 22240E , 23034E, 22232E , 22324E , 22222E , 21307E , 23028E, 21312 KCW33 , 21312 KMW33 +H312 , 22322 KCCW33 , 22322 KMW33 +H2322 , 22217 E , 22217 CCW33 , 22217 MW33 , 22 310 CCW33 , 22310 MW33 , 21317 CCW33 , 21318 MW33 AND SO ON .








1.Q:Do you know the Detail Size for the Bearing ?
information,Click "Send" Now. |