| UNIQUE SELLING POINT: | High operating efficiency; | Exciting Force: | 20KN; |
| Dimension(L*W*H): | 1900*915*1450mm; | Condition: | New; |
| Video outgoing-inspection: | Provided; | Machinery Test Report: | Provided; |
| Travel Speed: | 0-8km/h; | Showroom Location: | None; |
| Brand Name: | STORIKE; | Warranty of core components: | 1 Year; |
| Core Components: | Motor,Pump; | Hydraulic Valve Brand: | SAUER-DANFOSS; |
| Single package size: | 196X96X152 cm; | Weight: | 1200KG; |
| Selling Units: | Single item; | After Warranty Service: | Video technical support,Online support,Spare parts; |
| Power: | 8100; | EPA certificate: | Approved; |
| Engine Brand: | HONDA; | Water tank: | Plastic; |
| Vibrating motor: | Denmark Danfoss; | Single gross weight: | 1200.0 KG; |
| Warranty: | 1 Year; | Double Driving Motor: | Denmark Danfoss; |
| Exciting force: | 20KN; | Package Preview: | ; |
| After-sales Service Provided: | Free spare parts,Video technical support,Online support; | Type: | Double Drum Roller,Vibratory Roller; |
| Grade Ability: | 30%; | Drum: | Double Drum Roller; |
| Place of Origin: | Shandong China; | Certification: | CE ISO9001; |
| Drum diameter: | 500MM; | Applicable Industries: | Construction works ; |
| Marketing Type: | New Product 2020; | Light: | LED; |
| Wheel Size: | 500(d)*800(w)*2mm; | Hydraulic Piston Pump: | USA Sauer; |
| Packaging Detail: | China Famous Brand Hydraulic Vibrating Ride On Diesel Gasoline Road Roller EPA; | Local Service Location: | None; |
| Hydraulic Pump Brand: | SAUER-DANFOSS; |
1 Ton 2 Ton 3 Ton Fully Hydraulic Vibrating Tandem Asphalt Compactor Road Roller

| ITEM NO/DETAILS | ST1000 | ST1000C | ST1000CS |
| ENGINE | |||
| Engine | HONDA/BRIGGS&STRATTON | CHANGCHAI | GOLDEN FLYING FISH |
| Engine Model | GX390/25T2 | 186F | RD90N-1 |
| Engine type | Single cylinder, OHV, air-cooled, four-stroke, gasoline | Single cylinder, vertical, air-cooled, four-stroke, diesel | Single cylinder, Horizontal,water-cooled, four-stroke, diesel |
| Number of cylinders | 1 | ||
| Output power (KW) | 9.7/9.9 | 6 | 5.88 |
| Rating speed(RPM) | 3600 | 2400 | |
| DRIVING | |||
| Electrical equipment(V) | 12 | ||
| Drive mode | Variable plunge pump, stepless speed change, double-wheel series, parallel motor | ||
| Walking speed (KM/H) | 0--8 | ||
| Theoretical climbing ability(%) | 30/35(vibration on/off) | ||
| STEERING | |||
| Swing angle(°) | 28 | ||
| Steering mode | Hydraulic cylinder, articulated steering | ||
| Steering system | Swing articulated | ||
| EXCITING SYSTEM | |||
| Vibration wheel | Front | ||
| Drive form | Mechanical Transmission & Electromagnetic clutch | ||
| Vibration frequency (HZ) | 70 | 65 | |
| Vibration amplitude (MM) | 0.5 | ||
| Exciting force(KN) | 20 | ||
| SPRINKLING SYSTEM | |||
| Water spray form | Electric Intermittent | ||
| CAPACITY | |||
| Hydraulic oil capacity(L) | 13 | ||
| Fuel capacity(L) | 6.5 | 5.5 | 10 |
| Water tank capacity (L) | 67 | ||
| SIZE | |||
| Working width(MM) | 825 | ||
| Overall length(MM) | 1870/1780 | ||
| Machine height(MM) | 1450/1985 | ||
| Turning radius(outer)(MM) | 2600 | ||
| Ground clearance(MM) | 245 | ||
| Wheel track(MM) | 1230 | ||
| Drum size | 500*700mm*2 | ||
| Drum thickness(MM) | 12 | ||
| WEIGHT | |||
| Weight(KG) | 1000 | ||
| Static load(N/CM) | 56/77 | ||
Features:
A):Famous Brand Engine
800KG:

1 Ton Roller:

1.2 Ton Roller:

1.5 Ton Roller

2.0 Ton

3.0 Ton



