| Medium Temperature: | -300℃~350℃; | Package Type: | Carton Box Package.; |
| HS Code: | 9031809090; | Place of Origin: | China; |
| Single package size: | 54X26X34 cm; | Certificate: | ExdibIICT5; |
| Brand Name: | Sincerity; | Keywords: | acid concentration meter; |
| Package: | Carton/Wooden box package; | Selling Units: | Single item; |
| Single gross weight: | 10 KG; | Measuring Theory: | Coriolis Force; |
| Model Number: | DMF-1 Seires; | Minimum Range: | 0-1kg/h; |
| Accuracy: | ±0.2/±0.1 optional; | brand name: | Sincerity; |



| Code | Product | |||||||||||
| CR | DMF-1-CR Insertion Density Meter | |||||||||||
| code | Fork Material | |||||||||||
| A | SS 316L | |||||||||||
| B | HC Hastelloy | |||||||||||
| C | SS316L with PTFE | |||||||||||
| D | HC Hastelloy with PTFE | |||||||||||
| code | Output | |||||||||||
| E | 4-20mA 0-1000Hz RS485 Modbus RTU | |||||||||||
| code | Power Supply | |||||||||||
| A | 24VDC | |||||||||||
| B | 220VAC | |||||||||||
| code | Transmitter Casing Material | |||||||||||
| F | Aluminium Alloy | |||||||||||
| code | Pressure Class | |||||||||||
| 16 | 1.6MPa | |||||||||||
| 40 | 4MPa | |||||||||||
| XXX | Special pressure can be ordered | |||||||||||
| code | Process Connection | |||||||||||
| A | DN50 HG/T 20592-2009 RF | |||||||||||
| B | Chuck Connection | |||||||||||
| XXX | Special connection can be ordered | |||||||||||
| code | Length | |||||||||||
| 128 | Standard 128mm | |||||||||||
| XXX | Special length can be ordered | |||||||||||
| code | Extension Pipeline Material | |||||||||||
| A | Without extension pipeline | |||||||||||
| B | SS 316L | |||||||||||
| C | HC Hastelloy | |||||||||||
| D | SS 316L with PTFE | |||||||||||
| E | HC Hastelloy with PTFE | |||||||||||
| code | Flange Material | |||||||||||
| A | SS 316L | |||||||||||
| B | HC Hastelloy | |||||||||||
| C | SS 316L with PTFE | |||||||||||
| D | HC Hastelloy with PTFE | |||||||||||
| code | Installation Method | |||||||||||
| A(XX) | Horizontal Pipeline (XX:Pipeline Size) | |||||||||||
| B(XX) | Vertical Pipeline (XX:Pipeline Size) | |||||||||||
| C | Tank Installation | |||||||||||
| D | Other installation method can be special ordered | |||||||||||
| code | Factory Setting | |||||||||||
| G | Factory Setting Options | |||||||||||
| CR | A | E | A | F | 40 | A | 128 | A | A | A | G | Ordering Information |
Vibration turning fork :
The density meters can be installed on both pipelines and in the tanks. If the pipeline size is less than DN150, (6” ) then the enlargement of the pipeline size is required.





[ THEY TRUST US ]
We had the honor to serve some famous companies all over the world such as, Coca-cola, redbull, unilever, volkswagen, Samsung, Sinopec, Petro China, CNOOC etc.
Kindly Reminder :
all our certifications are REAL ONE.
NOT FAKE , NOT FAKE , NOT FAKE !!!
PLEASE CONTACT US TO SHOW YOU!!!


