| Operation humi.: | 5 ~ 90% (Non condensing); | Port: | Incheon; |
| Output contact capacity: | 250VAC, 5A (Relay output); | Output voltage: | 100 ~ 220VAC, 50/60Hz (Main fuse 3A / 250V); |
| Comms. port: | 2 Port (RS-485); | Payment Terms: | L/C,T/T; |
| Packaging Detail: | Package Carton Box with SYSTRONICS Logo; | Input port: | 3 Port (Non powered contact); |
| Place of Origin: | Gyeonggi-do South Korea; | Brand Name: | SYStronics; |
| Body weight: | 358g; | Sensor port: | 1 Port (NTC : 10K at 25℃ ±1%); |
| Input power: | 100 ~ 220VAC, 50/60Hz; | Supply Ability: | 100 Piece/Pieces per Week; |
| Output port: | 6 Port (Input power output); | Operation temp.: | -10 ~ 60℃ (Non condensing); |


![]() |
Feature • Cooling / heating / automatic, manual • Pump down / cooling and blowing delay • Low temperature / high temperature • Remote control by RS-485 comms.
|
Integrated unit cooler controller UC-3301L
| Item | Contents | Remarks |
| Input power | 100 ~ 220VAC, 50/60Hz | · |
| Output voltage | 100 ~ 220VAC, 50/60Hz | Main fuse 3A / 250V |
| Output contact capacity | 250VAC, 5A | Relay output |
| Input port | 3 Port | Non powered contact |
| Output port | 6 Port | Input power output |
| Sensor port | 1 Port | NTC : 10K at 25℃ ±1% |
| Comms. port | 2 Port | RS-485 |
| Operation temp. | -10 ~ 60℃ | Non condensing |
| Operation humi. | 5 ~ 90% | Non condensing |
| Storage temp. | -20 ~ 60℃ | Non condensing |
| Body weight | 358g | · |
Guide weight | 63g | · |
Normal type cable sensor SCTS-01 / Basic type standard sensor
| Item | Contents | Remarks |
| Temperature range | -45 ~ 80℃ | · |
| Accuracy | NTC : 10K at 25℃ ±1% | · |
Sensor weight | 58.0g | Cable basic 3M standard |
Advanced type NTC sensor SCTS-02 / Selectable type option sensor
| Item | Contents | Remarks |
| Temperature range | -45 ~ 105℃ | · |
| Accuracy | NTC : 10K at 25℃ ±0.5℃ | · |
Sensor weight | 37.5g | Cable basic 3M standard |
Well type NTC sensor SCTS-04 / Selectable type option sensor
| Item | Contents | Remarks |
| Temperature range | -45 ~ 80℃ | · |
| Accuracy | NTC : 10K at 25℃ ±1% | · |
Sensor weight | 84.0g | Cable basic 3M standard |

|
| |||||||||||||||||||||||||

